Top 100 stocks by Market Capitalization (2024)

Security CodeSecurity NameClose(Top 100 stocks by Market Capitalization (1))Market Capitalization(Top 100 stocks by Market Capitalization (2) Cr.)
500325 RELIANCE INDUSTRIES LTD. 2973.20 2011575.37
532540 TATA CONSULTANCY SERVICES LTD. 3895.10 1409281.27
500180 HDFC Bank Ltd 1492.20 1134539.69
532174 ICICI BANK LTD. 1134.80 797729.33
532454 BHARTI AIRTEL LTD. 1373.95 779526.86
500112 STATE BANK OF INDIA 832.35 742840.07
543526 Life Insurance Corporation of India 1032.00 652739.76
500209 INFOSYS LTD. 1472.90 611478.09
500696 HINDUSTAN UNILEVER LTD. 2380.65 559355.44
500875 ITC LTD. 441.20 550825.91
500510 LARSEN & TOUBRO LTD. 3586.15 493007.47
500034 Bajaj Finance Limited 6826.25 422542.36
532500 MARUTI SUZUKI INDIA LTD. 12929.90 406519.38
512599 ADANI ENTERPRISES LTD. 3391.20 386597.18
532281 HCL TECHNOLOGIES LTD. 1353.40 367267.43
532555 NTPC LTD. 372.30 361006.88
532215 AXIS BANK LTD. 1164.95 359824.69
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1494.95 358679.82
500312 Oil and Natural Gas Corporation Ltd 283.35 356462.21
500247 KOTAK MAHINDRA BANK LTD. 1708.65 339667.86
541154 Hindustan Aeronautics Ltd 4949.65 331020.22
500520 MAHINDRA & MAHINDRA LTD. 2610.05 324567.24
500570 TATA MOTORS LTD. 962.05 319760.31
500188 HINDUSTAN ZINC LTD. 740.55 312906.00
540376 Avenue Supermarts Ltd 4797.35 312179.43
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1443.00 311708.05
533278 COAL INDIA LTD. 497.25 306441.67
500114 Titan Company Limited 3450.35 306317.30
541450 Adani Green Energy Ltd 1889.15 299247.50
532898 POWER GRID CORPORATION OF INDIA LTD. 319.75 297386.81
532538 ULTRATECH CEMENT LTD. 10164.55 293447.83
500820 ASIAN PAINTS LTD. 2902.45 278402.36
533096 ADANI POWER LTD. 710.95 274209.07
500550 SIEMENS LTD. 7373.60 262588.83
532978 BAJAJ FINSERV LTD. 1608.55 256642.35
532977 BAJAJ AUTO LTD. 8967.40 250351.65
543257 Indian Railway Finance Corporation Ltd 186.40 243596.95
507685 WIPRO LTD. 465.90 243575.94
500790 NESTLE INDIA LTD. 2472.85 238421.60
530965 INDIAN OIL CORPORATION LTD. 167.90 237095.59
543940 Jio Financial Services Ltd 367.85 233705.56
500228 JSW STEEL LTD. 917.50 224370.40
500470 TATA STEEL LTD. 175.45 219022.00
500049 BHARAT ELECTRONICS LTD. 288.40 210814.02
532868 DLF LTD. 847.35 209745.54
540180 Varun Beverages Ltd 1502.00 195173.89
500002 ABB India Limited 8417.60 178375.99
500295 Vedanta Limited 472.40 175600.37
539448 InterGlobe Aviation Ltd 4400.55 169851.85
500251 TRENT LTD. 4699.30 167054.22
500300 GRASIM INDUSTRIES LTD. 2453.20 166952.56
543320 Zomato Ltd 186.80 164888.09
532810 POWER FINANCE CORPORATION LTD. 467.00 154114.75
500440 HINDALCO INDUSTRIES LTD. 676.55 152035.43
500331 PIDILITE INDUSTRIES LTD. 2987.80 151962.30
540719 SBI Life Insurance Company Ltd 1445.45 144756.83
500400 TATA POWER CO.LTD. 449.00 143470.75
540005 LTIMindtree Ltd 4827.95 142986.19
532955 REC Ltd 537.10 141430.46
500547 BHARAT PETROLEUM CORPORATION LTD. 647.35 140426.58
532461 PUNJAB NATIONAL BANK 126.60 139399.46
532134 BANK OF BARODA 269.30 139264.78
532424 GODREJ CONSUMER PRODUCTS LTD. 1320.10 135022.51
505200 EICHER MOTORS LTD. 4853.90 132910.18
543287 Macrotech Developers Ltd 1331.30 132414.45
532155 GAIL (INDIA) LTD. 200.45 131797.87
532755 TECH MAHINDRA LTD. 1337.70 130683.31
532388 INDIAN OVERSEAS BANK 68.23 128971.16
500425 AMBUJA CEMENTS LTD. 646.05 128282.61
500825 BRITANNIA INDUSTRIES LTD. 5280.90 127200.14
539254 Adani Energy Solutions Ltd 1099.25 122620.53
540777 HDFC Life Insurance Company Ltd 566.65 121883.25
500087 CIPLA LTD. 1488.65 120192.85
532477 UNION BANK OF INDIA 152.55 116450.65
517354 HAVELLS INDIA LTD. 1852.40 116086.76
532187 INDUSIND BANK LTD. 1439.95 112091.29
532286 JINDAL STEEL & POWER LTD. 1073.70 109526.86
532321 Zydus Lifesciences Ltd 1085.45 109221.67
532488 DIVI'S LABORATORIES LTD. 4110.60 109123.51
533148 JSW Energy Ltd 617.40 107907.22
511243 Cholamandalam Investment and Finance Company Ltd 1278.95 107437.03
532483 CANARA BANK 117.65 106716.21
500800 Tata Consumer Products Ltd 1117.55 106484.05
500103 BHARAT HEAVY ELECTRICALS LTD. 304.85 106150.70
533098 NHPC LTD. 105.31 105784.26
542066 Adani Total Gas Ltd 956.70 105218.83
500480 CUMMINS INDIA LTD. 3755.60 104105.23
532343 TVS MOTOR COMPANY LTD. 2175.90 103374.21
500182 HERO MOTOCORP LTD. 5146.00 102884.55
542652 Polycab India Ltd 6641.05 99783.74
500096 DABUR INDIA LTD. 559.55 99154.45
500124 DR.REDDY'S LABORATORIES LTD. 5892.25 98288.89
500093 CG Power and Industrial Solutions Ltd 636.05 97146.03
500116 IDBI BANK LTD. 87.29 93857.72
532822 Vodafone Idea Ltd 14.05 93409.26
517334 Samvardhana Motherson International Ltd 137.30 93038.39
534816 Indus Towers Ltd 343.65 92611.51
500387 SHREE CEMENT LTD. 25655.55 92567.14
532725 SOLAR INDUSTRIES INDIA LTD. 10117.75 91555.58
500420 TORRENT PHARMACEUTICALS LTD. 2691.80 91098.65
Top 100 stocks by Market Capitalization (2024)

FAQs

Who has the biggest market caps in the stock market? ›

Nvidia stock was up 3.2%, and its market cap was up to $3.326 trillion. That compares to Microsoft's recent market cap of $3.323 trillion. Microsoft, Apple, Amazon.com, Exxon Mobil, and General Electric are the only companies that have held this title since 2001, according to Dow Jones Market Data.

Which stocks has a market capitalization ranging from $300 million to $2 billion? ›

Small cap stocks are shares of companies with a market capitalization of between $300 million and $2 billion. Market capitalization is the total value of a company's outstanding shares, calculated by multiplying the share price by the number of shares outstanding.

What companies have a 3 trillion market cap? ›

Nvidia's Historic Surge

The only other companies to have ever achieved the feat are Apple (AAPL), the first to do it, and Microsoft (MSFT), which is currently the world's most valuable company with a market cap of more than $3.15 trillion.

Who is known as the king of stock market? ›

Rakesh Radheyshyam Jhunjhunwala (5 July 1960 – 14 August 2022) was an Indian billionaire investor, stock trader, and Chartered Accountant. He began investing in 1985 with a capital of ₹5,000, with his first major profit in 1986.

Who is the No 1 stock market king? ›

Rakesh Jhunjhunwala was known as "India's Warren Buffet" and "The Big Bull". He was a well-known and helpful stock market expert in India. Rakesh, the son of a salaried officer, entered the stock market after graduating as a contractual bookkeeper. After that, he was a stock trader.

What are the most overvalued stocks? ›

Most overvalued US stocks
SymbolRSI (14)Price
DHAI D88.893.30 USD
WKME D86.6613.90 USD
UTHR D86.53316.04 USD
INSM D85.5667.99 USD
29 more rows

What stocks have made the most millionaires? ›

As the world's second and sixth most valuable companies, Apple (NASDAQ: AAPL) and Amazon (NASDAQ: AMZN) are two attractive options. These companies dominate their respective industries and have created many millionaires over the years, with Apple's stock up 319% since 2019 and Amazon's up 96%.

What are the 3 most expensive stocks? ›

Top 5 Expensive Stocks in the World
NameSymbolExchange
Berkshire Hathaway ABRKaNYSE
NVRNVRNYSE
SeaboardSEBNYSE
AutoZoneAZONYSE
1 more row
Mar 28, 2024

What is the most valuable private company in the world? ›

The World's Largest Private Company

While the title of the world's largest public company has changed over the last couple of decades, from ICBC to JPMorgan Chase to Apple, the most valuable private American company has enjoyed its status largely unchallenged. Cargill is the most valuable private company in the world.

Who owns the most stocks in the world? ›

It's Vanguard. Thanks to the surging popularity of its index funds, Vanguard is now the No. 1 owner of 330 stocks in the S&P 500, or two-thirds of the world's most important collection of stocks, says an Investor's Business Daily analysis of data from S&P Global Market Intelligence and MarketSmith.

What is the richest company in the world? ›

Top 10 largest companies by market capitalization
#CompanyMarket capitalization
1Microsoft$3.312 trillion
2NVIDIA$3.216 trillion
3Apple$3.285 trillion
4Alphabet (Google)$2.171 trillion
6 more rows

Who has the largest stock market in the world? ›

The largest stock exchange in the world is the New York Stock Exchange. Other large stock exchanges include the Nasdaq, the National Stock Exchange of India, the Hong Kong Stock Exchange, the Singapore Stock Exchange, and the Shanghai Stock Exchange.

Who has the most money in the stock market? ›

1. Warren Buffett: Warren Buffett is the CEO and chairman of Berkshire Hathaway, and he is one of the Top 10 Richest Investors in the World. His success can be seen through his unique strategies and approaches to investing.

Who is the biggest market maker in stocks? ›

But from the headcount perspective, the biggest market makers are SIG (Susquehanna International Group), Oliver, Jane Street, Citadel Securities, DRW, IG Markets, and IMC.

Who owns most of the stock market? ›

The richest Americans own the vast majority of the US stock market, according to Fed data. The top 10% of Americans held 93% of all stocks, the highest level ever recorded. Meanwhile, the bottom 50% of Americans held just 1% of all stocks in the third quarter of 2023.

Top Articles
Latest Posts
Article information

Author: Sen. Ignacio Ratke

Last Updated:

Views: 6378

Rating: 4.6 / 5 (76 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Sen. Ignacio Ratke

Birthday: 1999-05-27

Address: Apt. 171 8116 Bailey Via, Roberthaven, GA 58289

Phone: +2585395768220

Job: Lead Liaison

Hobby: Lockpicking, LARPing, Lego building, Lapidary, Macrame, Book restoration, Bodybuilding

Introduction: My name is Sen. Ignacio Ratke, I am a adventurous, zealous, outstanding, agreeable, precious, excited, gifted person who loves writing and wants to share my knowledge and understanding with you.