Scimitar | Elden Ring Wiki (2024)

Scimitar

Scimitar | Elden Ring Wiki (1)
Scimitar | Elden Ring Wiki (2)Attack

Phy106
Mag 0
Fire 0
Ligt 0
Holy 0
Crit 100

Scimitar | Elden Ring Wiki (3)Guard

Phy40
Mag 30
Fire 30
Ligt 30
Holy 30
Boost25

Scimitar | Elden Ring Wiki (4)Scaling

Str D
Dex D

Scimitar | Elden Ring Wiki (5)Requires

Str7
Dex 13

Curved Swords Slash
Spinning Slash FP6 (- 12)
Wgt.3.0 Scimitar | Elden Ring Wiki (6)Passive -

Scimitar is a Curved Sword in Elden Ring. The Scimitar scales primarily with Strength and Dexterity is a good Weapon for Melee-Based Strength and Dexterity characters.

Scimitarsare a fantastic weapon for damage output when status is applied to them due to their swift slashing moveset. The decreased range may be an issue for some players, but it is a powerful weapon regardless, especially when given a Blood infusion.

A curved sword with a single-sided blade.
Delivers slashing attacks with its sharp blade, but is ineffective against armor and hides covered in tough scales.
Smaller in size than most curved swords, it carves into enemies with quick, sharp cuts.

Where to Find Scimitar in Elden Ring

The Scimitar weapon can be found at the following location:

Elden Ring Scimitar Notes & Tips

  • Weapon Skill: Spinning Slash.
  • This weapon can be infused with Ashes of War.
  • Scimitar is upgraded with Smithing Stones.
  • The Warrior comes with Scimitars that posses the Storm Blade Skill.
  • Base drop rate is 2% (at 100 Discovery)
  • Sell Value:Scimitar | Elden Ring Wiki (8)10.
  • This weapon has a unique R1 chain shared with Shamshir, consisting of more graceful, flowing attacks. Functionally very similar to the normal curved sword moveset, yet faster and it does advance the user further.
  • NOTE: As ofPatch 1.08, poise damage has been reduced, but only for PVP.
  • NOTE:As ofPatch 1.09, the scaling values of this weapon were changed. Please refer to theUpgrades Tableof this weapon below.Additionally, the running attack speed, first attack speed of straight sword has increased. The attack recovery time has also decreased.
  • Other notes and player tips go here.

The Scimitar can be infused with Ashes of War. Click below for a list of all possible Ashes of War that can be applied to the curved sword.

See usable Ashes of War (click to reveal)

All Affinities

Only Standard, Heavy, Keen, Quality, Fire, and Flame Art

Only Standard, Heavy, Keen, Quality, Lightning, and Sacred

Only Standard, Heavy, Keen, Quality, Magic, and Cold

Only Standard, Heavy, Keen, Quality, Poison, Blood, and Occult

Moveset & Videos in Elden Ring for Scimitar

ScimitarPVP Poise Damage Values in Elden Ring

Patch 1.10adjustedPVPPoise Damageof all Weapons including someSpellsandIncantations. Please take note that these adjustments are exclusive toPVP.

One-Handed Attacks

  • 1H R1 (1/2/3/4/5/6 Attacks): 135/67.5/67.5/67.5/67.5/135
  • 1H R2 (1/2 Attacks):270/270
  • 1H Charged R2 (1/2 Attacks): 270+540/270+540
  • 1H R1 Jumping:202.5
  • 1H R2 Jumping:540

Two-Handed Attacks

  • 2H R1 (1/2/3/4/5/6 Attacks): 175.5/87.5/87.5/87.5/87.5/175.5
  • 2H R2 (1/2 Attacks): 297/297
  • 2H Charged R2 (1/2 Attacks): 297+594/297+594
  • 2H R1 Jumping:263.25
  • 2H R2 Jumping:594

Scimitar Upgrades in Elden Ring

Please see theUpgradespage to understand the weapon bolstering process.

Scimitar | Elden Ring Wiki (9)

Scimitar | Elden Ring Wiki (10)

Scimitar | Elden Ring Wiki (11)

Scimitar | Elden Ring Wiki (12)

Scimitar | Elden Ring Wiki (13)

Scimitar | Elden Ring Wiki (14)

Scimitar | Elden Ring Wiki (15)

Scimitar | Elden Ring Wiki (16)

Scimitar | Elden Ring Wiki (17)

Scimitar | Elden Ring Wiki (18)

Scimitar | Elden Ring Wiki (19)

Scimitar | Elden Ring Wiki (20)

Scimitar | Elden Ring Wiki (21)

Scimitar | Elden Ring Wiki (22)

Scimitar Max Upgrades

Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Std+25 259 - - - - 90 D C - - - - 40 30 30 30 30 30 10
Hvy+25 237 - - - - 90 B - - - - - 40 30 30 30 30 27.5 10
Keen+25 222 - - - - 99 E A - - - - 40 30 30 30 30 27.5 10
Qua+25 207 - - - - 90 B B - - - - 40 30 30 30 30 27.5 10
Fire+25 171 - 171 - - 90 C E - - - - 38 28.5 37.5 34.5 28.5 25 9.5
Flame+25 202 - 202 - - 90 E D - C - - 38 28.5 37.5 34.5 28.5 25 9.5
Lit+25 175 - - 175 - 90 E C - - - - 38 28.5 34.5 37.5 28.5 25 9.5
Sac+25 202 - - - 202 90 E D - C - - 38 34.5 28.5 28.5 37.5 25 9.5
Mag+25 202 202 - - - 90 E E B - - - 38 37.5 28.5 28.5 34.5 25 9.5
Col+25 181 145 - - - 90 D B C - - Scimitar | Elden Ring Wiki (23)(105) 38 34.5 28.5 28.5 28.5 25 9.5
Poi+25 217 - - - - 90 D B - - D Scimitar | Elden Ring Wiki (24)(95) 38 28.5 28.5 28.5 28.5 25 10
Blood+25 217 - - - - 90 D B - - D Scimitar | Elden Ring Wiki (25)(82) 38 28.5 28.5 28.5 28.5 25 9.5
Occ+25 227 - - - - 90 E D - - B - 40 30 30 30 30 27.5 10

Scimitar standard Upgrades

Requires regular reinforcementwithSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], and Ancient Dragon Smithing Stone.

This upgrade can be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Standard 106 - - - - 45 D D - - - - 40 30 30 30 30 25 10
Standard +1 112 - - - - 46 D D - - - - 40 30 30 30 30 25.25 10
Standard +2 118 - - - - 48 D D - - - - 40 30 30 30 30 25.5 10
Standard +3 124 - - - - 50 D C - - - - 40 30 30 30 30 25.75 10
Standard +4 130 - - - - 52 D C - - - - 40 30 30 30 30 26 10
Standard +5 136 - - - - 54 D C - - - - 40 30 30 30 30 26.25 10
Standard +6 142 - - - - 55 D C - - - - 40 30 30 30 30 26.5 10
Standard +7 149 - - - - 57 D C - - - - 40 30 30 30 30 26.75 10
Standard +8 155 - - - - 59 D C - - - - 40 30 30 30 30 27 10
Standard +9 161 - - - - 61 D C - - - - 40 30 30 30 30 27.25 10
Standard +10 167 - - - - 63 D C - - - - 40 30 30 30 30 27.5 10
Standard +11 173 - - - - 64 D C - - - - 40 30 30 30 30 27.75 10
Standard +12 179 - - - - 66 D C - - - - 40 30 30 30 30 28 10
Standard +13 185 - - - - 68 D C - - - - 40 30 30 30 30 28.25 10
Standard +14 192 - - - - 70 D C - - - - 40 30 30 30 30 28.5 10
Standard +15 198 - - - - 72 D C - - - - 40 30 30 30 30 28.75 10
Standard +16 204 - - - - 73 D C - - - - 40 30 30 30 30 29 10
Standard +17 210 - - - - 75 D C - - - - 40 30 30 30 30 29 10
Standard +18 216 - - - - 77 D C - - - - 40 30 30 30 30 29.25 10
Standard +19 222 - - - - 79 D C - - - - 40 30 30 30 30 29.25 10
Standard +20 228 - - - - 81 D C - - - - 40 30 30 30 30 29.5 10
Standard +21 235 - - - - 82 D C - - - - 40 30 30 30 30 29.5 10
Standard +22 241 - - - - 84 D C - - - - 40 30 30 30 30 29.5 10
Standard +23 247 - - - - 86 D C - - - - 40 30 30 30 30 29.75 10
Standard +24 253 - - - - 88 D C - - - - 40 30 30 30 30 29.75 10
Standard +25 259 - - - - 90 D C - - - - 40 30 30 30 30 30 10

Scimitar Heavy Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asHeavy Affinity Ashes of War.

This upgrade can be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Heavy 95 - - - - 45 C - - - - - 40 30 30 30 30 25 10
Heavy +1 101 - - - - 46 C - - - - - 40 30 30 30 30 25.25 10
Heavy +2 107 - - - - 48 C - - - - - 40 30 30 30 30 25.25 10
Heavy +3 112 - - - - 50 B - - - - - 40 30 30 30 30 25.5 10
Heavy +4 118 - - - - 52 B - - - - - 40 30 30 30 30 25.5 10
Heavy +5 124 - - - - 54 B - - - - - 40 30 30 30 30 25.75 10
Heavy +6 129 - - - - 55 B - - - - - 40 30 30 30 30 25.75 10
Heavy +7 135 - - - - 57 B - - - - - 40 30 30 30 30 26 10
Heavy +8 141 - - - - 59 B - - - - - 40 30 30 30 30 26 10
Heavy +9 146 - - - - 61 B - - - - - 40 30 30 30 30 26 10
Heavy +10 152 - - - - 63 B - - - - - 40 30 30 30 30 26.25 10
Heavy +11 158 - - - - 64 B - - - - - 40 30 30 30 30 26.25 10
Heavy +12 163 - - - - 66 B - - - - - 40 30 30 30 30 26.25 10
Heavy +13 169 - - - - 68 B - - - - - 40 30 30 30 30 26.5 10
Heavy +14 175 - - - - 70 B - - - - - 40 30 30 30 30 26.5 10
Heavy +15 180 - - - - 72 B - - - - - 40 30 30 30 30 26.5 10
Heavy +16 186 - - - - 73 B - - - - - 40 30 30 30 30 26.75 10
Heavy +17 192 - - - - 75 B - - - - - 40 30 30 30 30 26.75 10
Heavy +18 197 - - - - 77 B - - - - - 40 30 30 30 30 26.75 10
Heavy +19 203 - - - - 79 B - - - - - 40 30 30 30 30 27 10
Heavy +20 209 - - - - 81 B - - - - - 40 30 30 30 30 27 10
Heavy +21 214 - - - - 82 B - - - - - 40 30 30 30 30 27 10
Heavy +22 220 - - - - 84 B - - - - - 40 30 30 30 30 27.25 10
Heavy +23 226 - - - - 86 B - - - - - 40 30 30 30 30 27.25 10
Heavy +24 231 - - - - 88 B - - - - - 40 30 30 30 30 27.25 10
Heavy +25 237 - - - - 90 B - - - - - 40 30 30 30 30 27.5 10

Scimitar Keen Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asKeen AffinityAshes of War.

This upgrade can be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Keen 95 - - - - 42 E B - - - - 40 30 30 30 30 25 10
Keen +1 101 - - - - 45 E B - - - - 40 30 30 30 30 25.25 10
Keen +2 106 - - - - 47 E B - - - - 40 30 30 30 30 25.25 10
Keen +3 111 - - - - 49 E B - - - - 40 30 30 30 30 25.5 10
Keen +4 116 - - - - 51 E B - - - - 40 30 30 30 30 25.5 10
Keen +5 121 - - - - 54 E B - - - - 40 30 30 30 30 25.75 10
Keen +6 126 - - - - 56 E B - - - - 40 30 30 30 30 25.75 10
Keen +7 131 - - - - 58 E B - - - - 40 30 30 30 30 26 10
Keen +8 136 - - - - 60 E B - - - - 40 30 30 30 30 26 10
Keen +9 141 - - - - 63 E B - - - - 40 30 30 30 30 26 10
Keen +10 146 - - - - 65 E B - - - - 40 30 30 30 30 26.25 10
Keen +11 151 - - - - 67 E B - - - - 40 30 30 30 30 26.25 10
Keen +12 156 - - - - 69 E B - - - - 40 30 30 30 30 26.25 10
Keen +13 161 - - - - 72 E B - - - - 40 30 30 30 30 26.5 10
Keen +14 166 - - - - 74 E B - - - - 40 30 30 30 30 26.5 10
Keen +15 171 - - - - 76 E B - - - - 40 30 30 30 30 26.5 10
Keen +16 176 - - - - 78 E A - - - - 40 30 30 30 30 26.75 10
Keen +17 181 - - - - 81 E A - - - - 40 30 30 30 30 26.75 10
Keen +18 186 - - - - 83 E A - - - - 40 30 30 30 30 26.75 10
Keen +19 191 - - - - 85 E A - - - - 40 30 30 30 30 27 10
Keen +20 196 - - - - 87 E A - - - - 40 30 30 30 30 27 10
Keen +21 202 - - - - 90 E A - - - - 40 30 30 30 30 27 10
Keen +22 207 - - - - 92 E A - - - - 40 30 30 30 30 27.25 10
Keen +23 212 - - - - 94 E A - - - - 40 30 30 30 30 27.25 10
Keen +24 217 - - - - 96 E A - - - - 40 30 30 30 30 27.25 10
Keen +25 222 - - - - 99 E A - - - - 40 30 30 30 30 27.5 10

Scimitar Quality Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asQuality Affinity Ashes of War.

This upgrade can be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Quality 90 - - - - 45 D D - - - - 40 30 30 30 30 25 10
Quality +1 95 - - - - 46 D D - - - - 40 30 30 30 30 25.25 10
Quality +2 100 - - - - 48 C C - - - - 40 30 30 30 30 25.25 10
Quality +3 104 - - - - 50 C C - - - - 40 30 30 30 30 25.5 10
Quality +4 109 - - - - 52 C C - - - - 40 30 30 30 30 25.5 10
Quality +5 114 - - - - 54 C C - - - - 40 30 30 30 30 25.75 10
Quality +6 118 - - - - 55 C C - - - - 40 30 30 30 30 25.75 10
Quality +7 123 - - - - 57 C C - - - - 40 30 30 30 30 26 10
Quality +8 128 - - - - 59 C C - - - - 40 30 30 30 30 26 10
Quality +9 132 - - - - 61 C C - - - - 40 30 30 30 30 26 10
Quality +10 137 - - - - 63 C C - - - - 40 30 30 30 30 26.25 10
Quality +11 142 - - - - 64 C C - - - - 40 30 30 30 30 26.25 10
Quality +12 146 - - - - 66 C C - - - - 40 30 30 30 30 26.25 10
Quality +13 151 - - - - 68 C C - - - - 40 30 30 30 30 26.5 10
Quality +14 155 - - - - 70 C C - - - - 40 30 30 30 30 26.5 10
Quality +15 160 - - - - 72 B B - - - - 40 30 30 30 30 26.5 10
Quality +16 165 - - - - 73 B B - - - - 40 30 30 30 30 26.75 10
Quality +17 169 - - - - 75 B B - - - - 40 30 30 30 30 26.75 10
Quality +18 174 - - - - 77 B B - - - - 40 30 30 30 30 26.75 10
Quality +19 179 - - - - 79 B B - - - - 40 30 30 30 30 27 10
Quality +20 183 - - - - 81 B B - - - - 40 30 30 30 30 27 10
Quality +21 188 - - - - 82 B B - - - - 40 30 30 30 30 27 10
Quality +22 193 - - - - 84 B B - - - - 40 30 30 30 30 27.25 10
Quality +23 197 - - - - 86 B B - - - - 40 30 30 30 30 27.25 10
Quality +24 202 - - - - 88 B B - - - - 40 30 30 30 30 27.25 10
Quality +25 207 - - - - 90 B B - - - - 40 30 30 30 30 27.5 10

Scimitar Fire Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asFire Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Fire 80 - 80 - - 45 D E - - - - 38 28.5 34.5 31.5 28.5 25 9.5
Fire +1 84 - 84 - - 46 D E - - - - 38 28.5 34.5 31.5 28.5 25 9.5
Fire +2 88 - 88 - - 48 D E - - - - 38 28.5 34.8 31.8 28.5 25 9.5
Fire +3 91 - 91 - - 50 D E - - - - 38 28.5 34.8 31.8 28.5 25 9.5
Fire +4 95 - 95 - - 52 D E - - - - 38 28.5 35.1 32.1 28.5 25 9.5
Fire +5 98 - 98 - - 54 D E - - - - 38 28.5 35.1 32.1 28.5 25 9.5
Fire +6 102 - 102 - - 55 D E - - - - 38 28.5 35.4 32.4 28.5 25 9.5
Fire +7 106 - 106 - - 57 D E - - - - 38 28.5 35.4 32.4 28.5 25 9.5
Fire +8 109 - 109 - - 59 D E - - - - 38 28.5 35.7 32.7 28.5 25 9.5
Fire +9 113 - 113 - - 61 D E - - - - 38 28.5 35.7 32.7 28.5 25 9.5
Fire +10 117 - 117 - - 63 D E - - - - 38 28.5 36 33 28.5 25 9.5
Fire +11 120 - 120 - - 64 D E - - - - 38 28.5 36 33 28.5 25 9.5
Fire +12 124 - 124 - - 66 D E - - - - 38 28.5 36.3 33.3 28.5 25 9.5
Fire +13 128 - 128 - - 68 C E - - - - 38 28.5 36.3 33.3 28.5 25 9.5
Fire +14 131 - 131 - - 70 C E - - - - 38 28.5 36.3 33.3 28.5 25 9.5
Fire +15 135 - 135 - - 72 C E - - - - 38 28.5 36.6 33.6 28.5 25 9.5
Fire +16 138 - 138 - - 73 C E - - - - 38 28.5 36.6 33.6 28.5 25 9.5
Fire +17 142 - 142 - - 75 C E - - - - 38 28.5 36.6 33.6 28.5 25 9.5
Fire +18 146 - 146 - - 77 C E - - - - 38 28.5 36.9 33.9 28.5 25 9.5
Fire +19 149 - 149 - - 79 C E - - - - 38 28.5 36.9 33.9 28.5 25 9.5
Fire +20 153 - 153 - - 81 C E - - - - 38 28.5 36.9 33.9 28.5 25 9.5
Fire +21 157 - 157 - - 82 C E - - - - 38 28.5 37.2 34.2 28.5 25 9.5
Fire +22 160 - 160 - - 84 C E - - - - 38 28.5 37.2 34.2 28.5 25 9.5
Fire +23 164 - 164 - - 86 C E - - - - 38 28.5 37.2 34.2 28.5 25 9.5
Fire +24 168 - 168 - - 88 C E - - - - 38 28.5 37.2 34.2 28.5 25 9.5
Fire +25 171 - 171 - - 90 C E - - - - 38 28.5 37.5 34.5 28.5 25 9.5

Scimitar Flame Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well as Flame Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Flame 85 - 85 - - 45 E E - D - - 38 28.5 34.5 31.5 28.5 25 9.5
Flame+1 90 - 90 - - 46 E E - D - - 38 28.5 34.5 31.5 28.5 25 9.5
Flame+2 95 - 95 - - 48 E E - D - - 38 28.5 34.8 31.8 28.5 25 9.5
Flame+3 99 - 99 - - 50 E E - D - - 38 28.5 34.8 31.8 28.5 25 9.5
Flame+4 104 - 104 - - 52 E E - D - - 38 28.5 35.1 32.1 28.5 25 9.5
Flame+5 109 - 109 - - 54 E E - D - - 38 28.5 35.1 32.1 28.5 25 9.5
Flame+6 113 - 113 - - 55 E E - D - - 38 28.5 35.4 32.4 28.5 25 9.5
Flame+7 118 - 118 - - 57 E E - D - - 38 28.5 35.4 32.4 28.5 25 9.5
Flame+8 123 - 123 - - 59 E E - D - - 38 28.5 35.7 32.7 28.5 25 9.5
Flame+9 127 - 127 - - 61 E E - D - - 38 28.5 35.7 32.7 28.5 25 9.5
Flame+10 132 - 132 - - 63 E E - D - - 38 28.5 36 33 28.5 25 9.5
Flame+11 136 - 136 - - 64 E E - C - - 38 28.5 36 33 28.5 25 9.5
Flame+12 141 - 141 - - 66 E E - C - - 38 28.5 36.3 33.3 28.5 25 9.5
Flame+13 146 - 146 - - 68 E E - C - - 38 28.5 36.3 33.3 28.5 25 9.5
Flame+14 150 - 150 - - 70 E E - C - - 38 28.5 36.3 33.3 28.5 25 9.5
Flame+15 155 - 155 - - 72 E D - C - - 38 28.5 36.6 33.6 28.5 25 9.5
Flame+16 160 - 160 - - 73 E D - C - - 38 28.5 36.6 33.6 28.5 25 9.5
Flame+17 164 - 164 - - 75 E D - C - - 38 28.5 36.6 33.6 28.5 25 9.5
Flame+18 169 - 169 - - 77 E D - C - - 38 28.5 36.9 33.9 28.5 25 9.5
Flame+19 174 - 174 - - 79 E D - C - - 38 28.5 36.9 33.9 28.5 25 9.5
Flame+20 178 - 178 - - 81 E D - C - - 38 28.5 36.9 33.9 28.5 25 9.5
Flame+21 183 - 183 - - 82 E D - C - - 38 28.5 37.2 34.2 28.5 25 9.5
Flame+22 188 - 188 - - 84 E D - C - - 38 28.5 37.2 34.2 28.5 25 9.5
Flame+23 192 - 192 - - 86 E D - C - - 38 28.5 37.2 34.2 28.5 25 9.5
Flame+24 197 - 197 - - 88 E D - C - - 38 28.5 37.2 34.2 28.5 25 9.5
Flame+25 202 - 202 - - 90 E D - C - - 38 28.5 37.5 34.5 28.5 25 9.5

Scimitar Lightning Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asLightning Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Lightning 80 - - 80 - 45 E D - - - - 38 28.5 31.5 34.5 28.5 25 9.5
Lightning +1 84 - - 84 - 46 E D - - - - 38 28.5 31.5 34.5 28.5 25 9.5
Lightning +2 88 - - 88 - 48 E D - - - - 38 28.5 31.8 34.8 28.5 25 9.5
Lightning +3 92 - - 92 - 50 E D - - - - 38 28.5 31.8 34.8 28.5 25 9.5
Lightning +4 95 - - 95 - 52 E D - - - - 38 28.5 32.1 35.1 28.5 25 9.5
Lightning +5 99 - - 99 - 54 E D - - - - 38 28.5 32.1 35.1 28.5 25 9.5
Lightning +6 103 - - 103 - 55 E D - - - - 38 28.5 32.4 35.4 28.5 25 9.5
Lightning +7 107 - - 107 - 57 E D - - - - 38 28.5 32.4 35.4 28.5 25 9.5
Lightning +8 111 - - 111 - 59 E D - - - - 38 28.5 32.7 35.7 28.5 25 9.5
Lightning +9 114 - - 114 - 61 E D - - - - 38 28.5 32.7 35.7 28.5 25 9.5
Lightning +10 118 - - 118 - 63 E D - - - - 38 28.5 33 36 28.5 25 9.5
Lightning +11 122 - - 122 - 64 E D - - - - 38 28.5 33 36 28.5 25 9.5
Lightning +12 126 - - 126 - 66 E D - - - - 38 28.5 33.3 36.3 28.5 25 9.5
Lightning +13 130 - - 130 - 68 E C - - - - 38 28.5 33.3 36.3 28.5 25 9.5
Lightning +14 133 - - 133 - 70 E C - - - - 38 28.5 33.3 36.3 28.5 25 9.5
Lightning +15 137 - - 137 - 72 E C - - - - 38 28.5 33.6 36.6 28.5 25 9.5
Lightning +16 141 - - 141 - 73 E C - - - - 38 28.5 33.6 36.6 28.5 25 9.5
Lightning +17 145 - - 145 - 75 E C - - - - 38 28.5 33.6 36.6 28.5 25 9.5
Lightning +18 149 - - 149 - 77 E C - - - - 38 28.5 33.9 36.9 28.5 25 9.5
Lightning +19 152 - - 152 - 79 E C - - - - 38 28.5 33.9 36.9 28.5 25 9.5
Lightning +20 156 - - 156 - 81 E C - - - - 38 28.5 33.9 36.9 28.5 25 9.5
Lightning +21 160 - - 160 - 82 E C - - - - 38 28.5 34.2 37.2 28.5 25 9.5
Lightning +22 164 - - 164 - 84 E C - - - - 38 28.5 34.2 37.2 28.5 25 9.5
Lightning +23 168 - - 168 - 86 E C - - - - 38 28.5 34.2 37.2 28.5 25 9.5
Lightning +24 171 - - 171 - 88 E C - - - - 38 28.5 34.2 37.2 28.5 25 9.5
Lightning +25 175 - - 175 - 90 E C - - - - 38 28.5 34.5 37.5 28.5 25 9.5

Scimitar Sacred Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asSacred Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Sacred 75 - - - 75 45 E E - D - - 38 31.5 28.5 28.5 34.5 25 9.5
Sacred +1 80 - - - 80 46 E E - D - - 38 31.5 28.5 28.5 34.5 25 9.5
Sacred +2 85 - - - 85 48 E E - D - - 38 31.8 28.5 28.5 34.8 25 9.5
Sacred +3 90 - - - 90 50 E E - D - - 38 31.8 28.5 28.5 34.8 25 9.5
Sacred +4 95 - - - 95 52 E E - D - - 38 32.1 28.5 28.5 35.1 25 9.5
Sacred +5 101 - - - 101 54 E E - D - - 38 32.1 28.5 28.5 35.1 25 9.5
Sacred +6 106 - - - 106 55 E E - D - - 38 32.4 28.5 28.5 35.4 25 9.5
Sacred +7 111 - - - 111 57 E E - D - - 38 32.4 28.5 28.5 35.4 25 9.5
Sacred +8 116 - - - 116 59 E E - D - - 38 32.7 28.5 28.5 35.7 25 9.5
Sacred +9 121 - - - 121 61 E E - D - - 38 32.7 28.5 28.5 35.7 25 9.5
Sacred +10 126 - - - 126 63 E E - D - - 38 33 28.5 28.5 36 25 9.5
Sacred +11 131 - - - 131 64 E E - C - - 38 33 28.5 28.5 36 25 9.5
Sacred +12 136 - - - 136 66 E E - C - - 38 33.3 28.5 28.5 36.3 25 9.5
Sacred +13 141 - - - 141 68 E D - C - - 38 33.3 28.5 28.5 36.3 25 9.5
Sacred +14 146 - - - 146 70 E D - C - - 38 33.3 28.5 28.5 36.3 25 9.5
Sacred +15 151 - - - 151 72 E D - C - - 38 33.6 28.5 28.5 36.6 25 9.5
Sacred +16 156 - - - 156 73 E D - C - - 38 33.6 28.5 28.5 36.6 25 9.5
Sacred +17 161 - - - 161 75 E D - C - - 38 33.6 28.5 28.5 36.6 25 9.5
Sacred +18 166 - - - 166 77 E D - C - - 38 33.9 28.5 28.5 36.9 25 9.5
Sacred +19 171 - - - 171 79 E D - C - - 38 33.9 28.5 28.5 36.9 25 9.5
Sacred +20 176 - - - 176 81 E D - C - - 38 33.9 28.5 28.5 36.9 25 9.5
Sacred +21 181 - - - 181 82 E D - C - - 38 34.2 28.5 28.5 37.2 25 9.5
Sacred +22 186 - - - 186 84 E D - C - - 38 34.2 28.5 28.5 37.2 25 9.5
Sacred +23 191 - - - 191 86 E D - C - - 38 34.2 28.5 28.5 37.2 25 9.5
Sacred +24 196 - - - 196 88 E D - C - - 38 34.2 28.5 28.5 37.2 25 9.5
Sacred +25 202 - - - 202 90 E D - C - - 38 34.5 28.5 28.5 37.5 25 9.5

Scimitar Magic Upgrades

Requires regular reinforcement with Smithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asMagic Affinity Ashes of War.

This upgrade cannot be enchanted withMagic or boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Scimitar Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Magic 75 75 - - - 45 E E D - - - 38 34.5 28.5 28.5 31.5 25 9.5
