MCX Commodity Calculator for Intraday | Positional Commodity Trading (2024)

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

  • Equity Span
  • Equity Leverage
  • Equity Derivatives
  • Commodity Span
  • Commodity Derivatives
  • Cover Order
  • Bracket Order
  • Currency Derivatives

Commodity Derivatives Margin - 9th March 2024 05:30:07 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINI 28 Mar 2024 1 [MT] 202.75 22534.38 22534.38 22534.38
2 ALUMINI 30 Apr 2024 1 [MT] 204.95 22561.88 22561.88 22561.88
3 ALUMINI 31 May 2024 1 [MT] 207 23551.25 23551.25 23551.25
4 ALUMINI 28 Jun 2024 1 [MT] 208.85 23600 23600 23600
5 ALUMINI 31 Jul 2024 1 [MT] 211.05 24628.12 24628.12 24628.12
6 ALUMINIUM 28 Mar 2024 5 [MT] 202.55 112659.38 112659.38 112659.38
7 ALUMINIUM 30 Apr 2024 5 [MT] 204.75 112796.88 112796.88 112796.88
8 ALUMINIUM 31 May 2024 5 [MT] 206.8 162931.25 162931.25 162931.25
9 ALUMINIUM 28 Jun 2024 5 [MT] 208.65 168043.75 168043.75 168043.75
10 ALUMINIUM 31 Jul 2024 5 [MT] 210.85 213203.12 213203.12 213203.12
11 COPPER 28 Mar 2024 2500 [KGS] 731.6 205362.5 205362.5 205362.5
12 COPPER 30 Apr 2024 2500 [KGS] 736.25 208007.81 208007.81 208007.81
13 COPPER 31 May 2024 2500 [KGS] 740.6 208095.31 208095.31 208095.31
14 COPPER 28 Jun 2024 2500 [KGS] 744.55 208264.06 208264.06 208264.06
15 COPPER 31 Jul 2024 2500 [KGS] 749.2 210917.19 210917.19 210917.19
16 CRUDEOIL 19 Mar 2024 100 [BBL] 6459 266386.75 266386.75 266386.75
17 CRUDEOIL 19 Apr 2024 100 [BBL] 6440 265630 265630 265630
18 CRUDEOIL 20 May 2024 100 [BBL] 6421 265838.5 265838.5 265838.5
19 CRUDEOIL 18 Jun 2024 100 [BBL] 6403 264999.25 264999.25 264999.25
20 CRUDEOIL 19 Jul 2024 100 [BBL] 6384 264143.5 264143.5 264143.5
21 CRUDEOIL 19 Aug 2024 100 [BBL] 6365 263187.75 263187.75 263187.75
22 CRUDEOILM 19 Mar 2024 10 [BBL] 6463 26661.98 26661.98 26661.98
23 CRUDEOILM 19 Apr 2024 10 [BBL] 6444 26586.3 26586.3 26586.3
24 CRUDEOILM 20 May 2024 10 [BBL] 6450 26611.25 26611.25 26611.25
25 CRUDEOILM 18 Jun 2024 10 [BBL] 6407 26500.02 26500.02 26500.02
26 CRUDEOILM 19 Jul 2024 10 [BBL] 6388 26409.5 26409.5 26409.5
27 CRUDEOILM 19 Aug 2024 10 [BBL] 6369 26318.98 26318.98 26318.98
28 GOLD 05 Apr 2024 1 [1 KG] 66023 744041.21 744041.21 744041.21
29 GOLD 05 Jun 2024 1 [1 KG] 66530 749813.1 749813.1 749813.1
30 GOLD 05 Aug 2024 1 [1 KG] 66756 752304.12 752304.12 752304.12
31 GOLD 04 Oct 2024 1 [1 KG] 67535 757927.7 757927.7 757927.7
32 GOLD 05 Dec 2024 1 [1 KG] 68051 763597.52 763597.52 763597.52
33 GOLD 05 Feb 2025 1 [1 KG] 68566 769262.07 769262.07 769262.07
34 GOLDGUINEA 28 Mar 2024 8 [GRMS] 51733 13890.36 13890.36 13890.36
35 GOLDGUINEA 30 Apr 2024 8 [GRMS] 52007 13963.43 13963.43 13963.43
36 GOLDGUINEA 31 May 2024 8 [GRMS] 52220 14020.87 14020.87 14020.87
37 GOLDGUINEA 28 Jun 2024 8 [GRMS] 52496 14092.54 14092.54 14092.54
38 GOLDM 05 Apr 2024 100 [GRMS] 65847 74079.28 74079.28 74079.28
39 GOLDM 03 May 2024 100 [GRMS] 66148 74418.1 74418.1 74418.1
40 GOLDM 05 Jun 2024 100 [GRMS] 66459 74771.17 74771.17 74771.17
41 GOLDPETAL 28 Mar 2024 1 [GRMS] 6442 854.05 854.05 854.05
42 GOLDPETAL 30 Apr 2024 1 [GRMS] 6458 855.2 855.2 855.2
43 GOLDPETAL 31 May 2024 1 [GRMS] 6486 859.23 859.23 859.23
44 GOLDPETAL 28 Jun 2024 1 [GRMS] 6501 861.32 861.32 861.32
45 KAPAS 30 Apr 2024 4 [MT] 1592 35780 35780 35780
46 LEAD 28 Mar 2024 5 [MT] 180.5 66281.25 66281.25 66281.25
47 LEAD 30 Apr 2024 5 [MT] 182.9 66431.25 66431.25 66431.25
48 LEAD 31 May 2024 5 [MT] 185.15 66531.25 66531.25 66531.25
49 LEAD 28 Jun 2024 5 [MT] 187.15 66525 66525 66525
50 LEAD 31 Jul 2024 5 [MT] 189.55 66640.62 66640.62 66640.62
51 LEADMINI 28 Mar 2024 1 [MT] 180.6 13257.5 13257.5 13257.5
52 LEADMINI 30 Apr 2024 1 [MT] 182.9 13286.25 13286.25 13286.25
53 LEADMINI 31 May 2024 1 [MT] 185.05 13273.75 13273.75 13273.75
54 LEADMINI 28 Jun 2024 1 [MT] 187 14288.75 14288.75 14288.75
55 LEADMINI 31 Jul 2024 1 [MT] 189.3 16306.88 16306.88 16306.88
56 MCXBULLDEX 26 Mar 2024 50 [UNITS] 16796 50398 50398 50398
57 MCXBULLDEX 24 Apr 2024 50 [UNITS] 16792 50396 50396 50396
58 MCXBULLDEX 27 May 2024 50 [UNITS] 17052 54821.5 54821.5 54821.5
59 MENTHAOIL 28 Mar 2024 360 [KGS] 949.2 38471.4 38471.4 38471.4
60 MENTHAOIL 30 Apr 2024 360 [KGS] 959.8 38879.1 38879.1 38879.1
61 MENTHAOIL 31 May 2024 360 [KGS] 940 38070 38070 38070
62 MENTHAOIL 28 Jun 2024 360 [KGS] 930.1 37665.45 37665.45 37665.45
63 MENTHAOIL 31 Jul 2024 360 [KGS] 950 38475 38475 38475
64 MENTHAOIL 30 Aug 2024 360 [KGS] 955 38857.5 38857.5 38857.5
65 NATURALGAS 25 Mar 2024 1250 [MMBTU] 151.7 61893.03 61893.03 61893.03
66 NATURALGAS 25 Apr 2024 1250 [MMBTU] 162.3 61737.19 61737.19 61737.19
67 NATURALGAS 28 May 2024 1250 [MMBTU] 183.2 65142.5 65142.5 65142.5
68 NATURALGAS 25 Jun 2024 1250 [MMBTU] 183.1 97411.25 97411.25 97411.25
69 NATURALGAS 26 Jul 2024 1250 [MMBTU] 193.7 108989.06 108989.06 108989.06
70 NATURALGAS 27 Aug 2024 1250 [MMBTU] 204.7 99174.69 99174.69 99174.69
71 NICKEL 28 Mar 2024 1500 [KGS] 1485.8 251343.75 251343.75 251343.75
72 NICKEL 30 Apr 2024 1500 [KGS] 1485.8 251343.75 251343.75 251343.75
73 NICKEL 31 May 2024 1500 [KGS] 1485.8 251343.75 251343.75 251343.75
74 NICKEL 28 Jun 2024 1500 [KGS] 1485.8 251343.75 251343.75 251343.75
75 NICKEL 31 Jul 2024 1500 [KGS] 1485.8 251343.75 251343.75 251343.75
76 SILVER 03 May 2024 30 [KGS] 74262 317468.25 317468.25 317468.25
77 SILVER 05 Jul 2024 30 [KGS] 75525 322861.88 322861.88 322861.88
78 SILVER 05 Sep 2024 30 [KGS] 76955 328978.12 328978.12 328978.12
79 SILVER 05 Dec 2024 30 [KGS] 78592 335909.62 335909.62 335909.62
80 SILVERM 30 Apr 2024 5 [KGS] 74301 52938.81 52938.81 52938.81
81 SILVERM 28 Jun 2024 5 [KGS] 75578 53848.62 53848.62 53848.62
82 SILVERM 30 Aug 2024 5 [KGS] 76747 54681.69 54681.69 54681.69
83 SILVERM 29 Nov 2024 5 [KGS] 78449 55893.06 55893.06 55893.06
84 SILVERMIC 28 Mar 2024 1 [KGS] 75012 10689.65 10689.65 10689.65
85 SILVERMIC 30 Apr 2024 1 [KGS] 74290 10586.62 10586.62 10586.62
86 SILVERMIC 28 Jun 2024 1 [KGS] 75579 10769.74 10769.74 10769.74
87 SILVERMIC 30 Aug 2024 1 [KGS] 76782 10941.77 10941.77 10941.77
88 SILVERMIC 29 Nov 2024 1 [KGS] 78411 11173.14 11173.14 11173.14
89 ZINC 28 Mar 2024 5 [MT] 221.05 123815.62 123815.62 123815.62
90 ZINC 30 Apr 2024 5 [MT] 222.45 123903.12 123903.12 123903.12
91 ZINC 31 May 2024 5 [MT] 220.9 138806.25 138806.25 138806.25
92 ZINC 28 Jun 2024 5 [MT] 224.95 123868.75 123868.75 123868.75
93 ZINC 31 Jul 2024 5 [MT] 226.35 128943.75 128943.75 128943.75
94 ZINCMINI 28 Mar 2024 1 [MT] 220.95 24761.88 24761.88 24761.88
95 ZINCMINI 30 Apr 2024 1 [MT] 222.4 24780 24780 24780
96 ZINCMINI 31 May 2024 1 [MT] 222.45 24780.62 24780.62 24780.62
97 ZINCMINI 28 Jun 2024 1 [MT] 224.95 25776.88 25776.88 25776.88
98 ZINCMINI 31 Jul 2024 1 [MT] 226.4 29793.12 29793.12 29793.12

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open a free
Samco trading and demat account today!

Trade & invest online in stocks, future & options, mutual funds, IPOs, mini portfolios and more with an award-winning stockbroker Samco.

Open a FREE Demat Account

By proceeding, you agree to our Privacy Policy and Terms and Conditions.

Cash available

Price

Carryforward (NRML) Intraday (MIS) BO/CO
Margin (Rs.)
# of Lots
Quantity

Don't have an account yet? Register now

Open Free Account Now

×

Filing Complaints on SCORES

MCX Commodity Calculator for Intraday | Positional Commodity Trading (2) Easy & quick

1. Register on SCORES portal

2. Mandatory details for filling complaints on SCORES

Name | PAN | Address | Mobile | Number | E-mail ID

3. Benefits

Effective Communication

Speedy redressal of the grievances

MCX Commodity Calculator for Intraday | Positional Commodity Trading (3)

MCX Commodity Calculator for Intraday | Positional Commodity Trading (2024)
Top Articles
Latest Posts
Article information

Author: Moshe Kshlerin

Last Updated:

Views: 6163

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Moshe Kshlerin

Birthday: 1994-01-25

Address: Suite 609 315 Lupita Unions, Ronnieburgh, MI 62697

Phone: +2424755286529

Job: District Education Designer

Hobby: Yoga, Gunsmithing, Singing, 3D printing, Nordic skating, Soapmaking, Juggling

Introduction: My name is Moshe Kshlerin, I am a gleaming, attractive, outstanding, pleasant, delightful, outstanding, famous person who loves writing and wants to share my knowledge and understanding with you.