Federal Income Tax Brackets 2012 to 2017 • Novel Investor (2024)

Federal Income Tax Brackets 2012 to 2017 • Novel Investor (1)The federal income tax brackets are a fickle thing. Between political meddling and inflation, something changes almost every year. Of course, knowing about these tax changes in advance, makes it easier for you to plan your taxes and hopefully save money.

There are two things that can happen to the tax brackets every year: the tax rates may change and the tax brackets canbe adjusted for inflation.

When the tax rates change, you can blame Congress formessingwith the tax laws (unless it’s in your favor).

Otherwise, the federal tax brackets are indexed to inflation. This prevents inflation creep from pushing you into a higher tax bracket. The IRS looks at the CPI data (Consumer Price Index) over a twelve month period. If inflation is high enough, the IRS will make adjustments to the income limits for each bracket.

Each October, the IRS announces the inflation adjustments to the federal income tax brackets for next year, along with many other tax credits and deductions. This gives you a two month head start to plan for next year.

You can plan ahead on your own with tax tools, a spreadsheet, or a good accountant. I use TurboTax to simplify the process. Alittle extra planning helps lower your taxable income before youfile your taxes each year.

Before we get to the tax tables, here’s one last reminder. Don’t be too concerned if your income rose this year and you find yourself in a higher bracket. Based on how the tax brackets work, your tax bill might go up but so does your after tax income.

Choose the Tax Year
201720162015201420132012

2017 Federal Income Tax Brackets

These tax tables are for the 2016 tax year, with taxes due in April 2017.

Single Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $9,32510%10% of the amount over $0
$9,325 – $37,95015%$932.50 plus 15% of the excess over $9,325
$37,950 – $91,90025%$5,226.25 plus 25% of the excess over $37,950
$91,900 – $190,65028%$18,713.75 plus 28% of the excess over $91,900
$190,650 – $416,70033%$46,643.75 plus 33% of the excess over $191,650
$416,700 – $418,40035%$120,910.25 plus 35% of the excess over $416,700
Over $418,40039.6%$121,505.25 plus 39.6% of the excess over $418,400

Married, Filing Jointly Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $18,65010%10% of the amount over $0
$18,650– $75,90015%$1,855 plus 15% of the amount over$18,550
$75,900 – $153,10025%$10,368 plus 25% of the amount over $75,300
$153,100 – $233,35028%$29,518 plus 28% of the amount over $151,900
$233,350 – $416,70033%$51,792 plus 33% of the amount over $231,450
$416,700 – $470,70035%$111,819 plus 35% of the amount over $413,350
Over $470,70039.6%$130,579 plus 39.6% of the amount over $466,950

Head of Household Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $13,35010%10% of the amount over $0
$13,350 – $50,80015%$1,335 plus 15% of the excess over $13,350
$50,800 – $131,20025%$6,952.50 plus 25% of the excess over $50,800
$131,200 – $212,50028%$27,052.50 plus 28% of the excess over $131,200
$212,500 – $416,70033%$49,816.50 plus 33% of the excess over $212,500
$416,700 – $444,50035%$117,202.50 plus 35% of the excess over $416,701
Over $444,50039.6%$126,950 plus 39.6% of the excess over $444,550

Married, Filing Separately Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $9,32510%10% of the amount over $0
$9,325 – $37,95015%$932.50 plus 15% of the amount over $9,325
$37,950 – $76,55025%$5,226.25 plus 25% of the amount over $37,950
$76,550 – $116,67528%$14,876.25 plus 28% of the amount over $76,550
$116,675 – $208,35033%$26,111.25 plus 33% of the amount over $116,675
$208,350 – $235,35035%$56,364 plus 35% of the amount over $208,350
Over $235,35039.6%$65,814 plus 39.6% of the amount over $235,350

2016 Standard Deduction

The 2016 standard deductions are based off the 2013 numbers and adjusted for inflation.

Filing StatusStandard Deduction
Single$6,350
Married, Filing Jointly$12,700
Head of Household$9,350
Married, FilingSeparately$6,350

Other 2016 Tax Changes

Several other tax changes are made due to the inflation adjustment. Some of the important changes are highlighted below with links to the respective pages:

  • 401k limits
  • IRA limits– both deduction and income limits
  • Limits on other retirement plans
  • Saver’s Credit
  • Dividend and capital gains taxesare tied to your tax brackets

Alternative Minimum Tax

The Alternative Minimum Tax (AMT) exemption isfinally tied to the inflation index. The 2016 AMT exemption for single filers is $53,900, for those married filing jointly is $83,800, and for married filing separately is $41,900.

Student Loan Interest Deduction

The student loan interest deduction allows you to deduct up to $2,500 in paid interest every year. This deduction has a phase-out period based on your modified adjustable gross income. The phase-out will begin for single filers at $65,000 and for married filing jointly at $130,000. The phase-out will end for single filers at $80,000 and for married filing jointly at $160,000.

Estate Taxes

Estate taxes were also tied to the inflation index last year. For 2015, the estate tax exclusion will be $5,430,000. Any amount over that will be taxed at 40%. If your net worth is hovering near this amount, I recommend talking with an estate tax attorney. They can help you build a solid estate plan that makes sure most of your estate goes where you want it to go and not to the government.

Previous Year Federal Tax Brackets

2016 Federal Income Tax Brackets

These tax tables are for the 2016 tax year, with taxes due in April 2017.

Single Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $9,27510%10% of the amount over $0
$9,275 – $37,65015%$928 plus 15% of the amount over $9,275
$37,650 – $91,15025%$5,184 plus 25% of the amount over $37,650
$91,150 – $190,15028%$18,558 plus 28% of the amount over $91,150
$190,150 – $413,35033%$46,279 plus 33% of the amount over $190,150
$413,350– $415,05035%$119,935 plus 35% of the amount over $413,350
Over $415,05039.6%$120,530 plus 39.6% of the amount over $415,050

Married, Filing Jointly Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $18,55010%10% of the amount over $0
$18,550– $75,30015%$1,855 plus 15% of the amount over$18,550
$75,300 – $151,90025%$10,368 plus 25% of the amount over $75,300
$151,900 – $231,45028%$29,518 plus 28% of the amount over $151,900
$231,450 – $413,35033%$51,792 plus 33% of the amount over $231,450
$413,350 – $466,95035%$111,819 plus 35% of the amount over $413,350
Over $466,95039.6%$130,579 plus 39.6% of the amount over $466,950

Head of Household Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $13,25010%10% of the amount over $0
$13,250 – $50,40015%$1,325 plus 15% of the amount over $13,250
$50,400 – $130,15025%$6,898 plus 25% of the amount over $50,400
$130,150 – $210,80028%$26,835 plus 28% of the amount over $130,150
$210,800 – $413,35033%$49,417 plus 33% of the amount over $210,800
$413,350 – $441,00035%$116,259 plus 35% of the amount over $413,350
Over $441,00039.6%$125,936 plus 39.6% of the amount over $441,000

Married, Filing Separately Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $9,27510%10% of the amount over $0
$9,275 – $37,65015%$928 plus 15% of the amount over $9,275
$37,650 – $75,95025%$5,184 plus 25% of the amount over $37,650
$75,950 – $115,72528%$14,759 plus 28% of the amount over $75,950
$115,725 – $206,67533%$25,896 plus 33% of the amount over $115,725
$206,675 – $233,47535%$55,909 plus 35% of the amount over $206,675
Over $233,47539.6%$65,289 plus 39.6% of the amount over $233,475

2015 Tax Brackets

These tax tables are for the 2015 tax year, with taxes due in April 2016.

Single Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $9,22510%10% of the amount over $0
$9,225 – $37,45015%$923 plus 15% of the amount over $9,225
$37,450 – $90,75025%$5,156 plus 25% of the amount over $37,450
$90,750 – $189,30028%$18,481 plus 28% of the amount over $90,750
$189,300 – $411,50033%$46,075 plus 33% of the amount over $189,300
$411,500– $413,20035%$119,401 plus 35% of the amount over $411,500
Over $413,20039.6%$119,996 plus 39.6% of the amount over $413,200

Married, Filing Jointly Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $18,45010%10% of the amount over $0
$18,450– $74,90015%$1,845 plus 15% of the amount over$18,450
$74,900 – $151,20025%$10,313 plus 25% of the amount over $74,900
$151,200 – $230,45028%$29,388 plus 28% of the amount over $151,200
$230,450 – $411,50033%$51,578 plus 33% of the amount over $230,450
$411,500 – $464,85035%$111,324 plus 35% of the amount over $411,500
Over $464,85039.6%$129,997 plus 39.6% of the amount over $464,850

Head of Household Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $13,15010%10% of the amount over $0
$13,150 – $50,20015%$1,315 plus 15% of the amount over $13,150
$50,200 – $129,60025%$6,873 plus 25% of the amount over $50,200
$129,600 – $209,85028%$26,723 plus 28% of the amount over $129,600
$209,850 – $411,50033%$49,193 plus 33% of the amount over $209,850
$411,500 – $439,00035%$115,737 plus 35% of the amount over $411,500
Over $439,00039.6%$125,362 plus 39.6% of the amount over $439,000

Married, Filing Separately Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $9,22510%10% of the amount over $0
$9,225 – $37,45015%$923 plus 15% of the amount over $9,225
$37,450 – $75,60025%$5,156 plus 25% of the amount over $37,450
$75,600 – $115,22528%$14,694 plus 28% of the amount over $75,600
$115,225 – $205,75033%$25,789 plus 33% of the amount over $115,225
$205,750 – $232,42535%$55,662 plus 35% of the amount over $205,750
Over $232,42539.6%$64,989 plus 39.6% of the amount over $232,425

2014 Tax Brackets

These tables are for the 2014 tax year, with taxes due April 2015.

Single Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $9,07510%10% of the amount over $0
$9,075 – $36,90015%$908 plus 15% of the amount over $9,075
$36,900 – $89,35025%$5,081 plus 25% of the amount over $36,900
$89,350 – $186,35028%$18,194 plus 28% of the amount over $89,350
$186,350 – $405,10033%$45,354 plus 33% of the amount over $186,350
$405,100– $406,75035%$117,541 plus 35% of the amount over $405,100
Over $406,75039.6%$118,189 plus 39.6% of the amount over $406,750

Married, Filing Jointly Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $18,15010%10% of the amount over $0
$18,150– $73,80015%$1,815 plus 15% of the amount over$18,150
$73,800 – $148,85025%$10,163 plus 25% of the amount over $73,800
$148,850 – $226,85028%$28,925 plus 28% of the amount over $148,850
$226,850 – $405,10033%$50,765 plus 33% of the amount over $226,850
$405,100 – $457,60035%$109,588 plus 35% of the amount over $405,100
Over $457,60039.6%$127,963 plus 39.6% of the amount over $457,600

Head of Household Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $12,95010%10% of the amount over $0
$12,950 – $49,40015%$1,295 plus 15% of the amount over $12,950
$49,400 – $127,55025%$6,763 plus 25% of the amount over $49,400
$127,550 – $206,60028%$26,300 plus 28% of the amount over $127,550
$206,600 – $405,10033%$48,434 plus 33% of the amount over $206,600
$405,100 – $432,20035%$113,939 plus 35% of the amount over $405,100
Over $432,20039.6%$123,424 plus 39.6% of the amount over $432,200

Married, Filing Separately Tax Brackets

Taxable IncomeTax RateThe Tax Is:
$0 – $9,07510%10% of the amount over $0
$9,075 – $36,90015%$908 plus 15% of the amount over $9,075
$36,900 – $74,42525%$5,081 plus 25% of the amount over $36,900
$74,425 – $113,42528%$14,463 plus 28% of the amount over $74,425
$113,425 – $202,55033%$25,383 plus 33% of the amount over $113,425
$202,550 – $228,80035%$54,794 plus 35% of the amount over $202,550
Over $228,80039.6%$63,981 plus 39.6% of the amount over $228,800

2013 Tax Brackets

These tax tables are for the 2013 tax year, with taxes due in April 2014.

Tax RateSingleMarried, Filing JointlyMarried, Filing SeparatelyHead of Household
10%$0 – $8,925$0 – $17,850$0 – $8,925$0 – $12,750
15%$8,925 – $36,250$17,850 – $72,500$8,925 – $36,250$12,750 – $48,600
25%$36,250 – $87,850$72,500 – $146,400$36,250 – $73,200$48,600 – $125,450
28%$87,850 – $183,250$146,400 – $223,050$73,200 – $111,525$125,450 – $203,150
33%$183,250 – $398,350$223,050 – $398,350$111,525 – $199,175$203,150 – $398,350
35%$398,350 – $400,000$398,350 – $450,000$199,175 – $225,000$398,350 – $425,000
39.6%Over $400,000Over $450,000Over $225,000Over $425,000

2012 Tax Brackets

These tax tables are for the 2012tax year, with taxes due in April 2013.

Tax RateSingleMarried, Filing JointlyMarried, Filing SeparatelyHead of Household
10%$0 – $8,700$0 – $17,400$0 – $8,700$0 – $12,400
15%$8,700 – $35,350$17,400 – $70,700$8,700 – $35,350$12,400 – $47,350
25%$35,350 – $85,650$70,700 – $142,700$35,350 – $71,350$47,350 – $122,300
28%$85,650 – $178,650$142,700 – 217,450$71,350 – $108,725$122,300 – $198,050
33%$178,650 – $388,350$217,450 – $388,350$108,725 – $194,175$198,050 – $388,350
35%Over $388,350Over $388,350Over $194,175Over $388,350

Federal Income Tax Brackets 2012 to 2017 • Novel Investor (2024)
Top Articles
Latest Posts
Article information

Author: Arline Emard IV

Last Updated:

Views: 6346

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Arline Emard IV

Birthday: 1996-07-10

Address: 8912 Hintz Shore, West Louie, AZ 69363-0747

Phone: +13454700762376

Job: Administration Technician

Hobby: Paintball, Horseback riding, Cycling, Running, Macrame, Playing musical instruments, Soapmaking

Introduction: My name is Arline Emard IV, I am a cheerful, gorgeous, colorful, joyous, excited, super, inquisitive person who loves writing and wants to share my knowledge and understanding with you.