Cryptocurrency Market Capitalization (2024)

Total Cryptocurrency Market Cap: $1,051,878,675,798
Rank Name (Symbol) Market Cap Market Share Price (USD) 24 Hr % Change
1 Cryptocurrency Market Capitalization (1) Bitcoin (BTC) 524,422,053,481 49.8558% $26,874.6525688349 0.37137122
2 Cryptocurrency Market Capitalization (2) Ethereum (ETH) 186,890,722,477 17.7673% $1,554.1024676071 0.57915222
3 Cryptocurrency Market Capitalization (3) Tether USDt (USDT) 83,535,943,973 7.9416% $1.0001069922 0.03911915
4 Cryptocurrency Market Capitalization (4) BNB (BNB) 31,772,095,449 3.0205% $206.5202875785 0.41884781
5 Cryptocurrency Market Capitalization (5) XRP (XRP) 26,011,109,284 2.4728% $0.4867254721 1.03169738
6 Cryptocurrency Market Capitalization (6) USDC (USDC) 25,131,631,848 2.3892% $1.0002132887 0.01073328
7 Cryptocurrency Market Capitalization (7) Solana (SOL) 9,162,476,478 0.8711% $22.0185126928 2.17113646
8 Cryptocurrency Market Capitalization (8) Cardano (ADA) 8,693,912,508 0.8265% $0.2469271028 0.26468543
9 Cryptocurrency Market Capitalization (9) Dogecoin (DOGE) 8,387,431,870 0.7974% $0.0593123144 1.88058057
10 Cryptocurrency Market Capitalization (10) TRON (TRX) 7,606,018,242 0.7231% $0.0855141959 0.33281023
11 Cryptocurrency Market Capitalization (11) Toncoin (TON) 6,603,595,503 0.6278% $1.9241850661 -1.91984201
12 Cryptocurrency Market Capitalization (12) Dai (DAI) 5,346,505,242 0.5083% $0.9997413271 -0.02051907
13 Cryptocurrency Market Capitalization (13) Polygon (MATIC) 4,822,883,586 0.4585% $0.5186006166 1.3546616
14 Cryptocurrency Market Capitalization (14) Polkadot (DOT) 4,616,708,655 0.4389% $3.7413889384 1.03287971
15 Cryptocurrency Market Capitalization (15) Litecoin (LTC) 4,561,652,164 0.4337% $61.8430300859 0.7959806
16 Cryptocurrency Market Capitalization (16) Wrapped Bitcoin (WBTC) 4,385,047,442 0.4169% $26,884.5701439067 0.47449504
17 Cryptocurrency Market Capitalization (17) Bitcoin Cash (BCH) 4,219,277,448 0.4011% $216.0245167461 0.42729102
18 Cryptocurrency Market Capitalization (18) Shiba Inu (SHIB) 4,140,421,668 0.3936% $0.0000070254 2.49157906
19 Cryptocurrency Market Capitalization (19) Chainlink (LINK) 4,086,234,978 0.3885% $7.3381255174 2.27712949
20 Cryptocurrency Market Capitalization (20) UNUS SED LEO (LEO) 3,493,355,477 0.3321% $3.7600903047 1.13619715
21 Cryptocurrency Market Capitalization (21) TrueUSD (TUSD) 3,365,879,539 0.32% $0.9991305797 -0.02049799
22 Cryptocurrency Market Capitalization (22) Avalanche (AVAX) 3,266,447,235 0.3105% $9.2099193467 0.81927378
23 Cryptocurrency Market Capitalization (23) Stellar (XLM) 2,888,200,644 0.2746% $0.1039548934 1.51627747
24 Cryptocurrency Market Capitalization (24) Monero (XMR) 2,800,988,359 0.2663% $152.6862220599 -0.19701548
25 Cryptocurrency Market Capitalization (25) OKB (OKB) 2,596,514,219 0.2468% $43.2752369826 0.4659529
26 Cryptocurrency Market Capitalization (26) Cosmos (ATOM) 2,434,699,155 0.2315% $6.5905541848 0.20123804
27 Cryptocurrency Market Capitalization (27) Uniswap (UNI) 2,358,039,868 0.2242% $4.0831786286 1.63886282
28 Cryptocurrency Market Capitalization (28) Ethereum Classic (ETC) 2,147,144,837 0.2041% $14.9621850198 1.23990725
29 Cryptocurrency Market Capitalization (29) BUSD (BUSD) 2,124,626,665 0.202% $1.0004400199 0.01469166
30 Cryptocurrency Market Capitalization (30) Hedera (HBAR) 1,563,618,938 0.1487% $0.0466875684 1.09801047
31 Cryptocurrency Market Capitalization (31) Filecoin (FIL) 1,476,242,423 0.1403% $3.2236510898 0.86885513
32 Cryptocurrency Market Capitalization (32) Lido DAO (LDO) 1,426,733,393 0.1356% $1.6025494701 3.51023652
33 Cryptocurrency Market Capitalization (33) Maker (MKR) 1,385,429,511 0.1317% $1,417.1292226676 0.40111964
34 Cryptocurrency Market Capitalization (34) Internet Computer (ICP) 1,383,435,898 0.1315% $3.09548593 3.68116917
35 Cryptocurrency Market Capitalization (35) Cronos (CRO) 1,311,722,208 0.1247% $0.0519226338 0.70712662
36 Cryptocurrency Market Capitalization (36) Aptos (APT) 1,207,823,564 0.1148% $4.9359032182 1.28651336
37 Cryptocurrency Market Capitalization (37) VeChain (VET) 1,199,440,947 0.114% $0.0164952062 0.87760964
38 Cryptocurrency Market Capitalization (38) Optimism (OP) 1,062,407,702 0.101% $1.2066718741 0.60823668
39 Cryptocurrency Market Capitalization (39) Quant (QNT) 1,054,226,611 0.1002% $87.3229097703 1.57806678
40 Cryptocurrency Market Capitalization (40) Arbitrum (ARB) 1,027,356,838 0.0977% $0.8057700693 0.4800331
41 Cryptocurrency Market Capitalization (41) Mantle (MNT) 1,017,695,432 0.0968% $0.3278002546 0.99826812
42 Cryptocurrency Market Capitalization (42) NEAR Protocol (NEAR) 989,179,617 0.094% $1.009358355 0.33266977
43 Cryptocurrency Market Capitalization (43) Aave (AAVE) 942,315,006 0.0896% $64.6015791639 2.09534734
44 Cryptocurrency Market Capitalization (44) Algorand (ALGO) 754,077,997 0.0717% $0.0951509824 -0.03491144
45 Cryptocurrency Market Capitalization (45) The Graph (GRT) 750,932,142 0.0714% $0.0812463415 1.23107691
46 Cryptocurrency Market Capitalization (46) USDD (USDD) 725,614,075 0.069% $0.9989777086 0.03753865
47 Cryptocurrency Market Capitalization (47) Stacks (STX) 714,841,340 0.068% $0.5057679507 3.19504921
48 Cryptocurrency Market Capitalization (48) XDC Network (XDC) 677,329,688 0.0644% $0.0488338603 2.36411661
49 Cryptocurrency Market Capitalization (49) Bitcoin SV (BSV) 653,374,255 0.0621% $33.9131970969 1.15143733
50 Cryptocurrency Market Capitalization (50) Render (RNDR) 646,718,718 0.0615% $1.7389191147 -0.0309833
51 Cryptocurrency Market Capitalization (51) Injective (INJ) 639,895,763 0.0608% $7.6400396108 1.66768706
52 Cryptocurrency Market Capitalization (52) Immutable (IMX) 639,431,441 0.0608% $0.5289382237 1.78805305
53 Cryptocurrency Market Capitalization (53) MultiversX (EGLD) 627,501,360 0.0597% $24.0594439967 1.81371952
54 Cryptocurrency Market Capitalization (54) Tezos (XTZ) 626,638,044 0.0596% $0.6554402674 0.62669578
55 Cryptocurrency Market Capitalization (55) Axie Infinity (AXS) 605,199,392 0.0575% $4.2827181409 1.82755161
56 Cryptocurrency Market Capitalization (56) Bitget Token (BGB) 604,153,429 0.0574% $0.4315381635 -0.72640017
57 Cryptocurrency Market Capitalization (57) EOS (EOS) 601,605,641 0.0572% $0.5442031864 0.68858646
58 Cryptocurrency Market Capitalization (58) The Sandbox (SAND) 597,535,478 0.0568% $0.2889531662 1.64821045
59 Cryptocurrency Market Capitalization (59) Theta Network (THETA) 590,638,851 0.0562% $0.5906388514 1.68289694
60 Cryptocurrency Market Capitalization (60) THORChain (RUNE) 555,387,924 0.0528% $1.6413506334 -0.71654334
61 Cryptocurrency Market Capitalization (61) Decentraland (MANA) 538,692,334 0.0512% $0.2845563633 1.78593525
62 Cryptocurrency Market Capitalization (62) Fantom (FTM) 520,901,478 0.0495% $0.1857950513 1.6430354
63 Cryptocurrency Market Capitalization (63) Synthetix (SNX) 506,208,317 0.0481% $1.8677562647 1.27540862
64 Cryptocurrency Market Capitalization (64) Kava (KAVA) 496,740,761 0.0472% $0.5889620444 0.21864531
65 Cryptocurrency Market Capitalization (65) Neo (NEO) 486,102,421 0.0462% $6.891274132 1.40026931
66 Cryptocurrency Market Capitalization (66) Pax Dollar (USDP) 484,315,683 0.046% $0.9964052679 -0.14904419
67 Cryptocurrency Market Capitalization (67) PAX Gold (PAXG) 476,666,524 0.0453% $1,916.7143794862 -0.10449701
68 Cryptocurrency Market Capitalization (68) Tether Gold (XAUt) 475,749,263 0.0452% $1,929.8294012884 0.04056733
69 Cryptocurrency Market Capitalization (69) eCash (XEC) 468,400,383 0.0445% $0.0000239893 -0.4970507
70 Cryptocurrency Market Capitalization (70) Flow (FLOW) 447,292,927 0.0425% $0.4316665961 3.18224749
71 Cryptocurrency Market Capitalization (71) Trust Wallet Token (TWT) 437,638,623 0.0416% $1.0503749618 10.22908396
72 Cryptocurrency Market Capitalization (72) KuCoin Token (KCS) 430,603,333 0.0409% $4.4514632383 0.92526999
73 Cryptocurrency Market Capitalization (73) Frax Share (FXS) 422,544,577 0.0402% $5.6656913067 0.89362499
74 Cryptocurrency Market Capitalization (74) Loom Network (LOOM) 414,267,200 0.0394% $0.3397231996 25.58785204
75 Cryptocurrency Market Capitalization (75) Chiliz (CHZ) 412,378,507 0.0392% $0.0551449725 1.1443531
76 Cryptocurrency Market Capitalization (76) Zcash (ZEC) 411,183,121 0.0391% $25.1822852297 1.62540933
77 Cryptocurrency Market Capitalization (77) Klaytn (KLAY) 410,651,145 0.039% $0.1291985203 5.52313828
78 Cryptocurrency Market Capitalization (78) IOTA (IOTA) 407,317,758 0.0387% $0.1465419392 2.00727749
79 Cryptocurrency Market Capitalization (79) Ocean Protocol (OCEAN) 404,776,757 0.0385% $0.2870757141 -0.20147916
80 Cryptocurrency Market Capitalization (80) Rocket Pool (RPL) 404,475,286 0.0385% $20.4608852924 19.28117212
81 Cryptocurrency Market Capitalization (81) Curve DAO Token (CRV) 396,244,293 0.0377% $0.4423670533 -0.75220017
82 Cryptocurrency Market Capitalization (82) ApeCoin (APE) 386,774,190 0.0368% $1.0493237871 0.14131984
83 Cryptocurrency Market Capitalization (83) Conflux (CFX) 386,127,304 0.0367% $0.1149674517 0.02231584
84 Cryptocurrency Market Capitalization (84) Huobi Token (HT) 373,841,524 0.0355% $2.3043374609 1.08530904
85 Cryptocurrency Market Capitalization (85) Sui (SUI) 358,473,491 0.0341% $0.4166392652 0.90270609
86 Cryptocurrency Market Capitalization (86) Mina (MINA) 355,178,167 0.0338% $0.3607755635 0.09287382
87 Cryptocurrency Market Capitalization (87) BitTorrent(New) (BTT) 353,806,170 0.0336% $0.0000003719 1.10510404
88 Cryptocurrency Market Capitalization (88) GateToken (GT) 350,840,810 0.0334% $3.6528665324 1.02907759
89 Cryptocurrency Market Capitalization (89) Casper (CSPR) 350,493,621 0.0333% $0.0307827825 0.5512215
90 Cryptocurrency Market Capitalization (90) Gala (GALA) 340,642,478 0.0324% $0.0136721532 1.19235617
91 Cryptocurrency Market Capitalization (91) dYdX (DYDX) 337,622,683 0.0321% $1.8372471471 -0.30091709
92 Cryptocurrency Market Capitalization (92) Terra Classic (LUNC) 334,351,166 0.0318% $0.000057613 0.96358513
93 Cryptocurrency Market Capitalization (93) GMX (GMX) 325,138,142 0.0309% $35.7102977751 0.90310483
94 Cryptocurrency Market Capitalization (94) Compound (COMP) 323,055,627 0.0307% $40.8569004254 1.3453043
95 Cryptocurrency Market Capitalization (95) WOO Network (WOO) 313,379,313 0.0298% $0.1790247735 2.92026758
96 Cryptocurrency Market Capitalization (96) APENFT (NFT) 302,176,305 0.0287% $0.0000003052 -0.08045197
97 Cryptocurrency Market Capitalization (97) Dash (DASH) 293,683,252 0.0279% $25.5498449349 1.13343435
98 Cryptocurrency Market Capitalization (98) Nexo (NEXO) 292,615,234 0.0278% $0.5225271928 -0.63741135
99 Cryptocurrency Market Capitalization (99) Zilliqa (ZIL) 282,210,427 0.0268% $0.0162449417 1.98079071
100 Cryptocurrency Market Capitalization (100) Oasis Network (ROSE) 265,064,788 0.0252% $0.0405157369 1.26247114

Updated: 2023-10-14T18:19:00.000Z

Cryptocurrency Market Capitalization (2024)
Top Articles
Latest Posts
Article information

Author: Rev. Porsche Oberbrunner

Last Updated:

Views: 5966

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Rev. Porsche Oberbrunner

Birthday: 1994-06-25

Address: Suite 153 582 Lubowitz Walks, Port Alfredoborough, IN 72879-2838

Phone: +128413562823324

Job: IT Strategist

Hobby: Video gaming, Basketball, Web surfing, Book restoration, Jogging, Shooting, Fishing

Introduction: My name is Rev. Porsche Oberbrunner, I am a zany, graceful, talented, witty, determined, shiny, enchanting person who loves writing and wants to share my knowledge and understanding with you.