Coinbase Global, Inc. (COIN) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

219.91 +16.86 (+8.30%)

At close: May 15 at 4:00 PM EDT

219.01 -0.90 (-0.41%)

Pre-Market: 5:42 AM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
May 15, 2024 212.21 221.40 207.70 219.91 219.91 9,092,600
May 14, 2024 195.96 206.97 194.93 203.05 203.05 5,356,000
May 13, 2024 204.00 206.67 197.64 199.51 199.51 7,542,200
May 10, 2024 214.50 214.87 200.50 200.92 200.92 7,423,500
May 9, 2024 210.22 213.85 205.11 210.45 210.45 4,649,700
May 8, 2024 209.50 214.90 206.53 211.20 211.20 4,615,400
May 7, 2024 226.94 230.82 214.12 214.34 214.34 8,169,600
May 6, 2024 225.84 235.80 224.90 226.93 226.93 9,690,600
May 3, 2024 230.90 232.25 216.55 223.25 223.25 13,739,100
May 2, 2024 216.48 232.71 210.76 228.85 228.85 12,454,200
May 1, 2024 199.00 218.52 198.20 210.09 210.09 10,191,500
Apr 30, 2024 214.35 216.57 202.59 203.93 203.93 9,127,900
Apr 29, 2024 229.94 230.32 216.54 218.16 218.16 9,576,100
Apr 26, 2024 220.77 237.02 218.66 236.32 236.32 6,044,900
Apr 25, 2024 216.05 225.94 213.64 223.61 223.61 5,143,500
Apr 24, 2024 236.83 239.00 223.87 224.37 224.37 6,737,400
Apr 23, 2024 223.62 238.67 223.61 236.43 236.43 7,338,400
Apr 22, 2024 216.79 227.14 215.03 225.86 225.86 8,207,000
Apr 19, 2024 223.83 227.76 210.18 211.01 211.01 9,269,900
Apr 18, 2024 215.57 228.05 213.25 218.08 218.08 9,403,900
Apr 17, 2024 222.04 224.87 205.90 213.78 213.78 9,440,200
Apr 16, 2024 223.00 223.00 205.67 218.83 218.83 16,472,100
Apr 15, 2024 247.94 249.74 222.14 223.41 223.41 11,239,800
Apr 12, 2024 259.42 259.97 244.31 245.75 245.75 8,951,800
Apr 11, 2024 250.99 264.30 247.31 263.01 263.01 8,655,100
Apr 10, 2024 238.24 251.27 234.12 250.99 250.99 8,416,000
Apr 9, 2024 253.23 254.55 241.10 242.95 242.95 7,824,700
Apr 8, 2024 252.86 261.63 249.68 256.99 256.99 10,042,200
Apr 5, 2024 244.91 253.96 240.20 240.90 240.90 8,423,700
Apr 4, 2024 260.15 261.50 249.46 249.61 249.61 8,098,300
Apr 3, 2024 244.04 256.00 243.00 251.58 251.58 6,670,200
Apr 2, 2024 238.10 248.13 235.99 245.84 245.84 8,817,600
Apr 1, 2024 261.87 268.81 249.22 252.11 252.11 10,010,700
Mar 28, 2024 260.21 270.79 257.91 265.12 265.12 11,201,600
Mar 27, 2024 276.22 276.61 253.95 256.70 256.70 11,092,600
Mar 26, 2024 280.12 280.83 266.69 266.81 266.81 10,316,200
Mar 25, 2024 261.00 283.48 260.25 279.71 279.71 13,941,700
Mar 22, 2024 254.24 260.72 249.55 255.51 255.51 9,806,500
Mar 21, 2024 260.24 276.38 256.27 262.00 262.00 16,199,900
Mar 20, 2024 231.38 256.96 228.80 256.88 256.88 13,834,300
Mar 19, 2024 223.24 233.29 216.16 230.12 230.12 12,928,500
Mar 18, 2024 238.61 244.05 230.21 239.62 239.62 9,734,500
Mar 15, 2024 225.06 244.65 222.83 242.36 242.36 17,219,000
Mar 14, 2024 245.00 248.27 227.24 233.67 233.67 18,789,300
Mar 13, 2024 253.36 269.39 250.53 251.73 251.73 17,329,800
Mar 12, 2024 257.83 260.79 242.09 256.14 256.14 14,666,200
Mar 11, 2024 270.08 271.65 253.96 254.17 254.17 20,296,400
Mar 8, 2024 246.00 270.55 244.90 256.62 256.62 21,838,300
Mar 7, 2024 240.00 242.87 235.50 242.62 242.62 10,553,700
Mar 6, 2024 229.20 239.90 223.03 238.55 238.55 17,936,700
Mar 5, 2024 230.00 239.98 215.40 216.77 216.77 23,863,300
Mar 4, 2024 217.39 236.46 212.25 229.15 229.15 23,294,900
Mar 1, 2024 202.70 206.39 196.01 205.77 205.77 9,251,200
Feb 29, 2024 206.46 211.31 193.88 203.56 203.56 16,237,800
Feb 28, 2024 209.41 212.22 197.66 200.80 200.80 25,397,100
Feb 27, 2024 205.18 209.94 192.09 199.22 199.22 22,679,100
Feb 26, 2024 168.66 196.95 168.40 193.94 193.94 22,593,700
Feb 23, 2024 167.38 170.00 160.66 165.98 165.98 7,191,200
Feb 22, 2024 164.85 171.99 163.80 170.91 170.91 9,027,300
Feb 21, 2024 164.25 168.09 161.19 162.41 162.41 10,689,600
Feb 20, 2024 179.87 181.31 163.39 173.30 173.30 16,196,500
Feb 16, 2024 189.05 193.64 178.80 180.31 180.31 33,172,400
Feb 15, 2024 168.79 172.82 162.08 165.67 165.67 22,992,800
Feb 14, 2024 151.83 161.13 150.40 160.38 160.38 18,041,800
Feb 13, 2024 138.39 143.75 137.13 140.39 140.39 9,568,800
Feb 12, 2024 141.10 150.35 140.99 147.31 147.31 10,977,100
Feb 9, 2024 142.16 144.55 137.17 141.99 141.99 15,985,100
Feb 8, 2024 127.22 133.05 125.81 132.55 132.55 11,315,900
Feb 7, 2024 119.68 124.40 114.51 122.07 122.07 8,985,100
Feb 6, 2024 118.61 120.90 115.90 119.79 119.79 6,740,600
Feb 5, 2024 128.70 128.89 115.80 117.30 117.30 13,067,300
Feb 2, 2024 126.90 130.13 125.55 129.22 129.22 6,086,000
Feb 1, 2024 128.75 132.07 124.24 128.95 128.95 8,464,300
Jan 31, 2024 129.09 135.55 127.57 128.20 128.20 9,838,800
Jan 30, 2024 136.05 136.70 130.44 130.82 130.82 8,745,700
Jan 29, 2024 127.09 136.89 125.80 132.82 132.82 17,813,700
Jan 26, 2024 127.52 128.10 121.46 125.20 125.20 13,956,300
Jan 25, 2024 122.38 124.26 118.92 121.01 121.01 8,166,400
Jan 24, 2024 127.28 127.97 120.79 121.34 121.34 9,118,900
Jan 23, 2024 122.41 126.15 120.33 124.19 124.19 9,737,100
Jan 22, 2024 124.05 131.78 122.50 128.21 128.21 12,042,600
Jan 19, 2024 124.34 124.82 118.02 124.75 124.75 16,659,700
Jan 18, 2024 133.25 137.31 123.93 124.34 124.34 14,519,500
Jan 17, 2024 130.51 134.26 129.41 133.86 133.86 8,133,100
Jan 16, 2024 129.44 136.40 126.88 133.88 133.88 14,789,700
Jan 12, 2024 137.19 141.07 130.37 130.78 130.78 20,314,600
Jan 11, 2024 159.19 161.04 140.01 141.16 141.16 31,754,200
Jan 10, 2024 149.21 153.47 143.15 151.29 151.29 18,718,200
Jan 9, 2024 159.60 159.99 151.32 151.99 151.99 12,959,700
Jan 8, 2024 157.80 161.38 146.51 159.42 159.42 18,125,700
Jan 5, 2024 152.67 157.69 151.09 153.98 153.98 10,848,900
Jan 4, 2024 152.50 161.28 148.81 155.60 155.60 14,874,300
Jan 3, 2024 146.00 156.25 144.11 152.24 152.24 18,573,800
Jan 2, 2024 173.02 175.57 155.35 156.88 156.88 26,549,400
Dec 29, 2023 186.06 187.25 171.00 173.92 173.92 19,671,200
Dec 28, 2023 179.31 187.39 177.75 186.36 186.36 17,276,300
Dec 27, 2023 176.32 186.97 175.50 185.24 185.24 15,569,900
Dec 26, 2023 174.80 178.12 169.05 172.05 172.05 12,544,800
Dec 22, 2023 169.77 178.70 167.90 175.48 175.48 15,788,000
Dec 21, 2023 166.71 170.17 163.10 168.03 168.03 12,081,500
Dec 20, 2023 164.73 169.48 160.07 161.86 161.86 16,021,900
Dec 19, 2023 155.50 162.09 153.61 161.16 161.16 13,906,800
Dec 18, 2023 144.81 155.01 144.00 153.43 153.43 9,959,900
Dec 15, 2023 151.81 151.92 146.84 147.90 147.90 11,258,600
Dec 14, 2023 152.10 154.74 149.10 153.63 153.63 12,095,100
Dec 13, 2023 139.62 150.65 137.15 150.46 150.46 12,514,900
Dec 12, 2023 139.89 141.75 135.99 139.62 139.62 8,303,500
Dec 11, 2023 141.50 142.87 135.99 138.02 138.02 12,160,400
Dec 8, 2023 136.19 146.74 135.85 146.62 146.62 11,969,900
Dec 7, 2023 131.02 138.48 130.17 136.19 136.19 9,795,700
Dec 6, 2023 142.50 143.44 134.12 134.63 134.63 12,584,400
Dec 5, 2023 140.00 147.86 139.18 140.20 140.20 18,303,400
Dec 4, 2023 143.53 146.30 137.60 141.09 141.09 21,561,900
Dec 1, 2023 126.39 134.33 125.88 133.76 133.76 13,668,300
Nov 30, 2023 126.06 127.14 118.40 124.72 124.72 14,074,000
Nov 29, 2023 127.82 131.42 126.30 127.82 127.82 13,908,800
Nov 28, 2023 122.05 129.26 119.70 128.27 128.27 17,639,100
Nov 27, 2023 112.58 121.46 112.18 119.77 119.77 14,205,900
Nov 24, 2023 108.45 116.94 107.98 115.54 115.54 11,654,600
Nov 22, 2023 106.17 109.99 103.36 109.25 109.25 10,340,100
Nov 21, 2023 104.00 106.06 101.34 105.49 105.49 9,348,200
Nov 20, 2023 100.71 106.46 100.01 106.10 106.10 10,962,900
Nov 17, 2023 97.00 99.43 94.90 99.05 99.05 7,361,800
Nov 16, 2023 97.68 97.89 94.45 96.92 96.92 7,073,800
Nov 15, 2023 93.92 100.15 93.07 98.15 98.15 11,968,900
Nov 14, 2023 94.91 95.32 89.79 92.09 92.09 10,137,700
Nov 13, 2023 91.78 93.27 88.62 92.64 92.64 8,860,400
Nov 10, 2023 94.40 96.22 91.80 92.92 92.92 9,827,900
Nov 9, 2023 92.90 99.82 91.37 92.86 92.86 20,941,400
Nov 8, 2023 88.80 89.15 84.69 88.32 88.32 7,286,000
Nov 7, 2023 86.20 89.49 84.30 89.07 89.07 6,762,300
Nov 6, 2023 86.82 89.27 84.09 86.37 86.37 9,881,900
Nov 3, 2023 83.79 88.34 82.05 85.80 85.80 12,166,900
Nov 2, 2023 81.71 84.80 80.81 84.60 84.60 12,596,200
Nov 1, 2023 77.42 79.41 75.87 77.81 77.81 6,878,600
Oct 31, 2023 73.60 77.47 73.56 77.12 77.12 6,334,600
Oct 30, 2023 72.05 74.08 71.88 73.60 73.60 6,454,600
Oct 27, 2023 76.45 76.50 70.42 70.78 70.78 9,010,600
Oct 26, 2023 77.20 79.16 73.15 74.61 74.61 8,294,500
Oct 25, 2023 83.51 84.09 77.40 77.79 77.79 13,773,200
Oct 24, 2023 83.29 89.40 80.89 82.07 82.07 23,689,500
Oct 23, 2023 75.50 80.73 72.42 77.21 77.21 13,635,700
Oct 20, 2023 74.64 76.76 73.50 74.66 74.66 8,414,400
Oct 19, 2023 74.28 76.17 72.72 73.10 73.10 5,391,200
Oct 18, 2023 76.88 78.38 73.78 73.93 73.93 5,123,400
Oct 17, 2023 74.80 79.12 74.50 77.46 77.46 7,459,500
Oct 16, 2023 77.61 79.30 73.36 75.21 75.21 12,608,600
Oct 13, 2023 75.00 75.19 72.10 73.43 73.43 6,148,400
Oct 12, 2023 77.04 77.18 74.45 75.19 75.19 5,338,600
Oct 11, 2023 79.27 80.49 75.60 77.35 77.35 6,474,100
Oct 10, 2023 79.00 82.07 77.97 79.62 79.62 5,645,100
Oct 9, 2023 76.54 80.06 76.50 79.10 79.10 5,631,300
Oct 6, 2023 72.47 78.95 72.32 78.46 78.46 7,923,900
Oct 5, 2023 73.53 75.48 72.10 74.62 74.62 6,229,300
Oct 4, 2023 73.20 74.11 70.41 73.47 73.47 7,613,700
Oct 3, 2023 74.34 75.65 71.75 72.48 72.48 5,815,500
Oct 2, 2023 78.55 79.95 74.40 75.31 75.31 9,709,300
Sep 29, 2023 76.75 77.50 74.57 75.08 75.08 5,736,100
Sep 28, 2023 72.59 77.13 71.51 75.16 75.16 8,252,400
Sep 27, 2023 72.72 73.48 69.95 71.52 71.52 5,324,600
Sep 26, 2023 71.74 73.09 69.71 70.52 70.52 5,168,200
Sep 25, 2023 69.91 72.36 69.63 71.75 71.75 5,057,500
Sep 22, 2023 75.49 75.95 70.81 70.96 70.96 6,321,600
Sep 21, 2023 74.38 75.19 72.86 74.42 74.42 6,534,800
Sep 20, 2023 78.62 80.59 76.56 76.67 76.67 5,459,200
Sep 19, 2023 82.15 82.40 77.77 78.13 78.13 7,567,400
Sep 18, 2023 83.80 84.35 81.22 81.61 81.61 6,246,700
Sep 15, 2023 82.74 83.32 79.95 82.15 82.15 6,254,500
Sep 14, 2023 81.67 84.10 81.26 83.45 83.45 7,145,100
Sep 13, 2023 81.89 83.15 79.62 79.86 79.86 5,925,700
Sep 12, 2023 82.02 86.36 80.54 81.32 81.32 10,519,300
Sep 11, 2023 82.00 83.20 77.79 80.62 80.62 7,220,700
Sep 8, 2023 81.64 82.69 80.35 82.09 82.09 5,680,600
Sep 7, 2023 76.27 82.07 75.46 81.79 81.79 6,424,000
Sep 6, 2023 77.38 79.97 76.75 78.04 78.04 6,636,200
Sep 5, 2023 78.00 79.29 76.28 77.50 77.50 4,949,000
Sep 1, 2023 80.00 80.35 77.15 77.99 77.99 6,662,800
Aug 31, 2023 84.43 84.57 78.90 79.60 79.60 8,466,400
Aug 30, 2023 83.56 86.50 82.57 83.83 83.83 9,448,000
Aug 29, 2023 73.50 86.26 73.17 84.70 84.70 24,067,300
Aug 28, 2023 74.57 74.71 73.05 73.71 73.71 4,043,800
Aug 25, 2023 74.32 75.59 72.41 74.26 74.26 5,136,800
Aug 24, 2023 77.76 78.04 73.38 73.66 73.66 5,585,700
Aug 23, 2023 74.35 78.17 74.07 77.78 77.78 6,460,900
Aug 22, 2023 76.69 77.46 74.02 74.90 74.90 6,336,000
Aug 21, 2023 73.25 76.03 72.10 75.28 75.28 7,514,900
Aug 18, 2023 72.34 75.25 72.25 73.19 73.19 9,928,200
Aug 17, 2023 78.38 79.18 75.40 75.56 75.56 9,261,600
Aug 16, 2023 82.51 82.85 77.80 79.00 79.00 10,140,200
Aug 15, 2023 81.15 83.10 79.11 79.18 79.18 7,397,300
Aug 14, 2023 80.04 81.99 78.91 80.81 80.81 5,753,500
Aug 11, 2023 82.06 83.48 80.47 81.01 81.01 5,760,100
Aug 10, 2023 85.00 88.49 82.51 83.39 83.39 7,697,600
Aug 9, 2023 88.53 88.90 84.08 84.34 84.34 7,987,100
Aug 8, 2023 87.09 88.99 84.55 88.04 88.04 8,986,900
Aug 7, 2023 87.20 87.30 82.09 85.96 85.96 10,019,500
Aug 4, 2023 89.00 94.29 86.70 87.31 87.31 13,187,100
Aug 3, 2023 89.00 93.44 88.46 90.75 90.75 10,297,200
Aug 2, 2023 91.45 95.41 88.05 90.43 90.43 10,666,200
Aug 1, 2023 95.88 95.95 89.23 94.15 94.15 11,543,600
Jul 31, 2023 94.75 100.20 94.59 98.61 98.61 8,493,000
Jul 28, 2023 94.80 96.92 93.55 94.76 94.76 7,228,000
Jul 27, 2023 102.59 102.73 91.80 92.69 92.69 12,232,300
Jul 26, 2023 97.37 101.32 97.28 99.75 99.75 6,575,800
Jul 25, 2023 99.34 102.59 97.63 97.68 97.68 7,726,000
Jul 24, 2023 99.23 100.39 95.70 98.85 98.85 9,755,700
Jul 21, 2023 102.57 104.33 98.71 100.82 100.82 10,464,800
Jul 20, 2023 109.26 111.88 100.37 101.26 101.26 15,274,600
Jul 19, 2023 107.31 111.06 105.08 110.15 110.15 15,920,800
Jul 18, 2023 104.50 109.85 101.90 104.59 104.59 17,582,100
Jul 17, 2023 104.57 109.48 103.50 105.55 105.55 19,191,400
Jul 14, 2023 106.68 114.43 101.22 105.31 105.31 42,087,400
Jul 13, 2023 85.35 109.21 83.42 107.00 107.00 65,424,400
Jul 12, 2023 89.00 89.07 84.45 85.95 85.95 16,752,300
Jul 11, 2023 80.49 92.15 80.49 89.15 89.15 35,672,100
Jul 10, 2023 79.08 81.37 76.55 81.21 81.21 10,739,700
Jul 7, 2023 78.15 81.19 77.62 78.72 78.72 13,254,500
Jul 6, 2023 78.05 78.46 74.52 78.10 78.10 11,110,400
Jul 5, 2023 76.90 79.93 76.16 78.35 78.35 14,670,000
Jul 3, 2023 73.20 80.85 73.01 79.93 79.93 19,891,700
Jun 30, 2023 73.80 74.97 68.15 71.55 71.55 24,558,900
Jun 29, 2023 72.03 74.18 70.83 72.43 72.43 14,730,500
Jun 28, 2023 69.00 74.31 69.00 70.75 70.75 23,086,200
Jun 27, 2023 63.80 70.37 62.84 69.89 69.89 25,447,400
Jun 26, 2023 61.10 66.16 61.00 61.94 61.94 20,724,100
Jun 23, 2023 56.85 61.89 55.75 61.47 61.47 26,042,300
Jun 22, 2023 58.98 59.28 55.10 57.49 57.49 12,837,400
Jun 21, 2023 58.90 59.24 56.82 58.10 58.10 20,569,700
Jun 20, 2023 55.90 57.94 53.63 57.09 57.09 14,143,500
Jun 16, 2023 55.41 56.28 53.90 55.59 55.59 13,726,100
Jun 15, 2023 52.71 54.58 50.93 54.25 54.25 11,801,700
Jun 14, 2023 52.81 54.79 51.56 53.90 53.90 11,241,200
Jun 13, 2023 51.80 52.66 50.52 52.40 52.40 11,560,800
Jun 12, 2023 52.53 52.93 50.10 50.56 50.56 12,447,200
Jun 9, 2023 55.00 57.42 52.48 53.28 53.28 14,365,000
Jun 8, 2023 52.21 55.05 51.96 54.90 54.90 12,773,600
Jun 7, 2023 53.29 54.00 51.70 53.26 53.26 18,905,500
Jun 6, 2023 47.10 52.38 46.43 51.61 51.61 56,259,900
Jun 5, 2023 63.38 64.44 55.81 58.71 58.71 26,413,200
Jun 2, 2023 65.11 65.22 62.00 64.55 64.55 8,599,200
Jun 1, 2023 61.80 66.36 60.67 63.57 63.57 11,729,000
May 31, 2023 59.30 62.59 59.21 62.20 62.20 10,112,600
May 30, 2023 60.10 63.38 59.23 61.17 61.17 14,814,200
May 26, 2023 56.86 58.91 56.63 56.92 56.92 7,788,100
May 25, 2023 58.56 59.14 55.88 56.87 56.87 7,997,400
May 24, 2023 57.78 58.97 56.60 58.36 58.36 8,198,300
May 23, 2023 61.00 63.25 58.67 59.10 59.10 12,208,200
May 22, 2023 56.89 61.10 55.90 61.07 61.07 12,683,400
May 19, 2023 60.57 61.47 56.59 56.78 56.78 12,474,800
May 18, 2023 60.47 61.70 58.60 60.26 60.26 8,330,300
May 17, 2023 57.49 61.31 57.30 61.04 61.04 8,998,400
May 16, 2023 58.68 60.11 57.14 57.88 57.88 7,867,900

Related Tickers

MSCI MSCI Inc.

490.06

+0.40%

SPGI S&P Global Inc.

435.70

+1.79%

MCO Moody's Corporation

409.90

+1.94%

CME CME Group Inc.

208.26

-1.20%

NDAQ Nasdaq, Inc.

61.35

+1.56%

ICE Intercontinental Exchange, Inc.

137.87

+2.59%

0388.HK Hong Kong Exchanges and Clearing Limited

292.000

+2.67%

CBOE Cboe Global Markets, Inc.

177.79

-1.56%

MORN Morningstar, Inc.

300.62

+1.13%

FDS FactSet Research Systems Inc.

445.37

+0.87%

Coinbase Global, Inc. (COIN) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

Is Coinbase Global Inc real? ›

Coinbase Global, Inc., branded Coinbase, is an American publicly traded company that operates a cryptocurrency exchange platform. Coinbase is a distributed company; all employees operate via remote work.

How much will Coinbase stock be worth in 5 years? ›

Coinbase stock price stood at $244.16

According to the latest long-term forecast, Coinbase price will hit $250 by the middle of 2024 and then $400 by the end of 2025. Coinbase will rise to $450 within the year of 2026, $500 in 2027, $600 in 2029, $700 in 2030, $800 in 2032 and $900 in 2035.

What is the prediction for Coinbase Global Inc? ›

Average Price Target

Based on 21 Wall Street analysts offering 12 month price targets for Coinbase Global in the last 3 months. The average price target is $248.22 with a high forecast of $325.00 and a low forecast of $145.00. The average price target represents a 9.87% change from the last price of $225.92.

How much will Coinbase be worth in 2025? ›

By the end of 2025, the Coinbase stock price may hit $445. The projection is based on the current higher-high momentum and Fibonacci retracement.

Can Coinbase be trusted? ›

Because it is US-based, publicly-traded, and is on the cutting edge of crypto security solutions, Coinbase consistently ranks as the safest crypto exchange in the world. That's why it's trusted by more than 100 million crypto investors.

How does Coinbase Global make money? ›

How Coinbase Makes Money? Major Revenue Sources. Coinbase generates revenue via staking, transaction fees on the Coinbase debit card, spread when converting cryptocurrency to fiat currency, and spread on cryptocurrency trades conducted on its platform.

Is Coinbase safe long-term? ›

Though Coinbase is considered to be a safe platform for crypto exchange, you should take additional steps to protect your cryptocurrencies.

What is the prediction for Coinbase 2024? ›

We believe that 2024 will provide favorable macro tailwinds for risk assets and, perhaps more critically, that the foundations for crypto regulation will continue to be built, facilitating long-term adoption.

How much will 1 Bitcoin be worth in 2025? ›

Bitcoin (BTC) Price Prediction 2030
YearPrice
2024$ 69,710.83
2025$ 73,196.37
2026$ 76,856.19
2027$ 80,699.00
1 more row

Is Coinbase a buy, sell, or hold? ›

Is Coinbase stock a Buy, Sell or Hold? Coinbase stock has received a consensus rating of buy. The average rating score is and is based on 48 buy ratings, 25 hold ratings, and 26 sell ratings.

What is the price of Coinbase stock in 2030? ›

According to the Coinbase tokenized stock FTX forecast price and technical analysis, in 2030 the COIN price is expected to cross an average price level of $593.48, the expected minimum price value of Coinbase tokenized stock FTX by the end of the current year should be $577.30.

What rank is Coinbase? ›

Coinbase Pro statistics
24h trading volume$ 1.64 billion
Exchange rank8
Cryptocurrencies listed247
Markets403
Market share2.43%

How much will 1 ethereum be worth in 2030? ›

Ethereum (ETH) Price Prediction 2024-2040
YearMinimum PriceMaximum Price
2030$38,664.13$47,066.29
2031$56,588.34$67,571.24
2032$87,586.24$98,973.10
2033$126,956.30$150,114.99
8 more rows

What is the 12 month forecast for Coinbase stocks? ›

33 analysts offering 12-month price forecasts for Coinbase Global Inc (COIN) have a share price target of $263.84. This median of share price forecast represents a 16.78% upside from the latest price of $225.92 as on 03.06.

What is Amazon stock forecast for 2025? ›

Some predictions of Amazon stock suggest it could reach about $230 per share by the beginning of 2025.

How do you know if a Coinbase email is real? ›

Coinbase staff will never ask you for your password, 2-step verification codes, or request remote access to your computer. If you are being asked to provide any of this, you can be sure the email did not come from Coinbase. Emails from Coinbase will always have the coinbase.com domain name at the end of them.

Why is Coinbase taking money from my account? ›

Why am I seeing a charge from Coinbase on my statement? Coinbase provides a service similar to Paypal. People use it to send and receive money. You are seeing a charge on your statement because someone connected your bank account on our website and used it to purchase bitcoin (a digital currency).

Does Coinbase really pay you? ›

Coinbase offers interest rewards to customers who hold USDC — a stablecoin created by Coinbase that is pegged to the U.S. dollar. At the time of writing, Coinbase offers 4.6% interest rewards on USDC — making it a great way to earn a passive income.

Why did I get an invoice from Coinbase? ›

As a Coinbase Prime User, you will receive an invoice at the start of each month for your Custody / Vault transactions. You will be notified about any outstanding invoices via email and on the Prime platform itself. Invoices can also be managed directly on the Prime platform.

Top Articles
Latest Posts
Article information

Author: Errol Quitzon

Last Updated:

Views: 5698

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Errol Quitzon

Birthday: 1993-04-02

Address: 70604 Haley Lane, Port Weldonside, TN 99233-0942

Phone: +9665282866296

Job: Product Retail Agent

Hobby: Computer programming, Horseback riding, Hooping, Dance, Ice skating, Backpacking, Rafting

Introduction: My name is Errol Quitzon, I am a fair, cute, fancy, clean, attractive, sparkling, kind person who loves writing and wants to share my knowledge and understanding with you.