BNB to USD | Sell Binance Coin in US Dollars | No KYC required (2024)

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (2) BNB to USD | Sell Binance Coin in US Dollars | No KYC required (3) BNB to USD | Sell Binance Coin in US Dollars | No KYC required (4)

Cash out BNB in US dollars with the best price and the lowest fees. Sell from any wallet, and receive USD on your bank account. No KYC required.

Please note that we cannot accept US persons as customers.

Our BNB price in USD

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (5) BNB to USD | Sell Binance Coin in US Dollars | No KYC required (6) BNB to USD | Sell Binance Coin in US Dollars | No KYC required (7)

1 USD = BNB

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (8) BNB to USD | Sell Binance Coin in US Dollars | No KYC required (9) BNB to USD | Sell Binance Coin in US Dollars | No KYC required (10)

1 BNB = $

BNB market price chart in USD

BNBUSD Chart by TradingView

Our other prices to

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (11)1 CHF = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (12)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (13)1 DKK = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (14)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (15)1 EUR = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (16)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (17)1 GBP = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (18)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (19)1 HKD = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (20)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (21)1 JPY = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (22)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (23)1 NOK = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (24)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (25)1 NZD = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (26)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (27)1 SEK = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (28)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (29)1 SGD = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (30)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (31)1 ZAR = BNBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (32)Buy now >

💡 We have bank accounts in all the different fiat currencies listed above. It means that with us you can buy BNB by sending us bank transfers in any of these currencies, without incurring any intermediary fiat currency exchange fees.

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (33)1 BNB = agEURBNB to USD | Sell Binance Coin in US Dollars | No KYC required (34)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (35)1 BNB = AVAXBNB to USD | Sell Binance Coin in US Dollars | No KYC required (36)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (37)1 BNB = BTCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (38)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (39)1 BNB = BTCBBNB to USD | Sell Binance Coin in US Dollars | No KYC required (40)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (41)1 BNB = crvUSDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (42)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (43)1 BNB = DAIBNB to USD | Sell Binance Coin in US Dollars | No KYC required (44)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (45)1 BNB = ETHBNB to USD | Sell Binance Coin in US Dollars | No KYC required (46)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (47)1 BNB = EURLBNB to USD | Sell Binance Coin in US Dollars | No KYC required (48)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (49)1 BNB = EURCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (50)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (51)1 BNB = EUROeBNB to USD | Sell Binance Coin in US Dollars | No KYC required (52)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (53)1 BNB = EURSBNB to USD | Sell Binance Coin in US Dollars | No KYC required (54)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (55)1 BNB = EURTBNB to USD | Sell Binance Coin in US Dollars | No KYC required (56)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (57)1 BNB = FRAXBNB to USD | Sell Binance Coin in US Dollars | No KYC required (58)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (59)1 BNB = GHOBNB to USD | Sell Binance Coin in US Dollars | No KYC required (60)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (61)1 BNB = jAUDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (62)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (63)1 BNB = jCADBNB to USD | Sell Binance Coin in US Dollars | No KYC required (64)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (65)1 BNB = jCHFBNB to USD | Sell Binance Coin in US Dollars | No KYC required (66)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (67)1 BNB = jEURBNB to USD | Sell Binance Coin in US Dollars | No KYC required (68)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (69)1 BNB = jGBPBNB to USD | Sell Binance Coin in US Dollars | No KYC required (70)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (71)1 BNB = jJPYBNB to USD | Sell Binance Coin in US Dollars | No KYC required (72)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (73)1 BNB = jSEKBNB to USD | Sell Binance Coin in US Dollars | No KYC required (74)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (75)1 BNB = jSGDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (76)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (77)1 BNB = jZARBNB to USD | Sell Binance Coin in US Dollars | No KYC required (78)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (79)1 BNB = LUSDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (80)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (81)1 BNB = MAIBNB to USD | Sell Binance Coin in US Dollars | No KYC required (82)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (83)1 BNB = MATICBNB to USD | Sell Binance Coin in US Dollars | No KYC required (84)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (85)1 BNB = RBTCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (86)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (87)1 BNB = RDOCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (88)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (89)1 BNB = RIFBNB to USD | Sell Binance Coin in US Dollars | No KYC required (90)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (91)1 BNB = LN satBNB to USD | Sell Binance Coin in US Dollars | No KYC required (92)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (93)1 BNB = USDCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (94)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (95)1 BNB = USDTBNB to USD | Sell Binance Coin in US Dollars | No KYC required (96)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (97)1 BNB = WBTCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (98)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (99)1 BNB = WETHBNB to USD | Sell Binance Coin in US Dollars | No KYC required (100)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (101)1 BNB = XCHFBNB to USD | Sell Binance Coin in US Dollars | No KYC required (102)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (103)1 BNB = XDAIBNB to USD | Sell Binance Coin in US Dollars | No KYC required (104)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (105)1 BNB = XTZBNB to USD | Sell Binance Coin in US Dollars | No KYC required (106)Swap now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (107)1 BNB = CHFBNB to USD | Sell Binance Coin in US Dollars | No KYC required (108)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (109)1 BNB = DKKBNB to USD | Sell Binance Coin in US Dollars | No KYC required (110)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (111)1 BNB = EURBNB to USD | Sell Binance Coin in US Dollars | No KYC required (112)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (113)1 BNB = GBPBNB to USD | Sell Binance Coin in US Dollars | No KYC required (114)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (115)1 BNB = HKDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (116)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (117)1 BNB = JPYBNB to USD | Sell Binance Coin in US Dollars | No KYC required (118)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (119)1 BNB = NOKBNB to USD | Sell Binance Coin in US Dollars | No KYC required (120)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (121)1 BNB = NZDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (122)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (123)1 BNB = SEKBNB to USD | Sell Binance Coin in US Dollars | No KYC required (124)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (125)1 BNB = SGDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (126)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (127)1 BNB = ZARBNB to USD | Sell Binance Coin in US Dollars | No KYC required (128)Sell now >
1Go to our widget.
2Choose the amount of BNB that you'd like to sell.
3Follow instructions to login or signup.
4Enter and validate a sending wallet address.
5Enter your bank account details.
6Follow instructions to make your crypto transfer. Once done, we'll deliver your funds in USD on the provided bank account shortly after.

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (130)

Cash out Binance Coin the easy way

Connect your wallet, choose the destination bank account and confirm the sale. We'll convert your BNB in USD and transfer them to your bank account.

  • BNB to USD | Sell Binance Coin in US Dollars | No KYC required (131)No KYC required
  • BNB to USD | Sell Binance Coin in US Dollars | No KYC required (132)No max. withdrawal limit
  • BNB to USD | Sell Binance Coin in US Dollars | No KYC required (133)Live, transparent exchange rate
  • BNB to USD | Sell Binance Coin in US Dollars | No KYC required (134)Successfully cashed out funds to 500+ banks around the world

No identification required

We are an affiliated Swiss financial intermediary and our regulation allows for KYC-less money exchange under certain thresholds. As a result, you can sell BNB by bank transfer without having to verify your identity below the limits shown here. You can still choose to identify and lift these limits.

Sell BNB with no KYC required up to:
CHF 1,000per day
CHF 15,000per month
CHF 100,000per year

Is there a minimum sell?

Yes, there is a minimum cash out value of CHF50 (or equivalent) to withdraw BNB in USD by bank transfer.

Is there a maximum sell?

See our pricing page to see the different limits to sell BNB by bank transfer, with or without KYC.

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (136)

Sell BNB with zero fees

The first $500 you exchange with us each year by bank transfer are completely free! We only charge a small fee above that. Get MPS tokens to raise it up to $50,000 and enjoy discounted fees.

PricingBNB to USD | Sell Binance Coin in US Dollars | No KYC required (137)Get MPSBNB to USD | Sell Binance Coin in US Dollars | No KYC required (138)

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (139)

What is BNB?

Binance Coin (BNB) is the utility token of exchange platform Binance. It is also the native cryptocurrency of the BNB Chain sidechain, which is used to pay transaction fees on that network.

Get our BNB Chain wallet

Don't have a crypto wallet yet? Download Bridge Wallet, the mobile app that we've made to help you easily invest and manage your cryptoassets from your phone with total control on your funds.

See featuresBNB to USD | Sell Binance Coin in US Dollars | No KYC required (140)

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (141)

Our other prices to

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (176)1 USD = agEURBNB to USD | Sell Binance Coin in US Dollars | No KYC required (177)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (178)1 USD = AVAXBNB to USD | Sell Binance Coin in US Dollars | No KYC required (179)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (180)1 USD = BTCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (181)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (182)1 USD = crvUSDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (183)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (184)1 USD = DAIBNB to USD | Sell Binance Coin in US Dollars | No KYC required (185)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (186)1 USD = ETHBNB to USD | Sell Binance Coin in US Dollars | No KYC required (187)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (188)1 USD = EURLBNB to USD | Sell Binance Coin in US Dollars | No KYC required (189)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (190)1 USD = EURCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (191)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (192)1 USD = EUROeBNB to USD | Sell Binance Coin in US Dollars | No KYC required (193)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (194)1 USD = EURSBNB to USD | Sell Binance Coin in US Dollars | No KYC required (195)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (196)1 USD = EURTBNB to USD | Sell Binance Coin in US Dollars | No KYC required (197)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (198)1 USD = FRAXBNB to USD | Sell Binance Coin in US Dollars | No KYC required (199)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (200)1 USD = jCHFBNB to USD | Sell Binance Coin in US Dollars | No KYC required (201)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (202)1 USD = jEURBNB to USD | Sell Binance Coin in US Dollars | No KYC required (203)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (204)1 USD = LUSDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (205)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (206)1 USD = MAIBNB to USD | Sell Binance Coin in US Dollars | No KYC required (207)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (208)1 USD = MATICBNB to USD | Sell Binance Coin in US Dollars | No KYC required (209)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (210)1 USD = RBTCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (211)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (212)1 USD = RDOCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (213)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (214)1 USD = RIFBNB to USD | Sell Binance Coin in US Dollars | No KYC required (215)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (216)1 USD = satBNB to USD | Sell Binance Coin in US Dollars | No KYC required (217)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (218)1 USD = USDCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (219)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (220)1 USD = USDTBNB to USD | Sell Binance Coin in US Dollars | No KYC required (221)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (222)1 USD = WBTCBNB to USD | Sell Binance Coin in US Dollars | No KYC required (223)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (224)1 USD = XCHFBNB to USD | Sell Binance Coin in US Dollars | No KYC required (225)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (226)1 USD = XDAIBNB to USD | Sell Binance Coin in US Dollars | No KYC required (227)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (228)1 USD = XTZBNB to USD | Sell Binance Coin in US Dollars | No KYC required (229)Buy now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (230)1 agEUR = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (231)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (232)1 AVAX = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (233)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (234)1 BTC = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (235)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (236)1 BUSD = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (237)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (238)1 crvUSD = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (239)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (240)1 DAI = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (241)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (242)1 ETH = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (243)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (244)1 EURL = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (245)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (246)1 EURC = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (247)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (248)1 EUROe = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (249)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (250)1 EURS = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (251)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (252)1 EURT = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (253)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (254)1 FRAX = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (255)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (256)1 jAUD = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (257)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (258)1 jCAD = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (259)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (260)1 jCHF = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (261)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (262)1 jEUR = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (263)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (264)1 jGBP = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (265)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (266)1 jJPY = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (267)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (268)1 jSEK = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (269)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (270)1 jSGD = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (271)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (272)1 jZAR = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (273)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (274)1 LUSD = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (275)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (276)1 MAI = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (277)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (278)1 MATIC = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (279)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (280)1 RBTC = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (281)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (282)1 RDOC = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (283)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (284)1 RIF = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (285)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (286)1 sat = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (287)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (288)1 USDC = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (289)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (290)1 USDT = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (291)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (292)1 WBTC = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (293)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (294)1 XCHF = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (295)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (296)1 XDAI = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (297)Sell now >
BNB to USD | Sell Binance Coin in US Dollars | No KYC required (298)1 XTZ = USDBNB to USD | Sell Binance Coin in US Dollars | No KYC required (299)Sell now >

New to crypto?

Read on our blog everything you need to know to get started in the world of crypto on the right foot!

Get startedBNB to USD | Sell Binance Coin in US Dollars | No KYC required (300)

Made in Switzerland

MtPelerinGroupSA is a company established in Switzerland since 2018, with offices in Neuchâtel and Geneva. We are an affiliated financial intermediary, which means that our processes are regularly audited by an external and independent entity. We are affiliated with SRO-member SO-FIT, an officially recognized self-regulatory organization (SRO) according to the Anti-Money Laundering Act by FINMA, the Swiss financial market supervisory authority.

Have a question?

Check our FAQ

The most common questions that our clients ask us are all answered there. Have a look!

Contact us

We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.

We accept clients from all countries, except US and Russian persons, and residents of:

Afghanistan, Belarus, Burundi, Central African Republic, Cuba, Democratic Republic of the Congo, Guinea, Guinea-Bissau, Iran, Iraq, Lebanon, Libya, Mainland China (Hong Kong and Taiwan accepted), Mali, Myanmar, Nicaragua, North Korea, Russia, Somalia, Sudan, South Sudan, Syria, Venezuela, Yemen, Zimbabwe.

As a seasoned expert in the field of cryptocurrency and blockchain technology, I bring to the table a wealth of knowledge and experience that spans various aspects of the industry. My expertise extends to topics such as crypto trading, tokenization, security token offerings (STOs), and the integration of cryptocurrency with traditional financial systems. I have actively engaged with crypto projects, financial intermediaries, and blockchain developments, staying abreast of the latest trends and innovations in the space.

Now, let's delve into the concepts used in the provided article:

  1. BuySellSwapWalletProductsBridge Protocol Bridge WalletServicesCrypto OTC brokerage Crypto-fiat integration Pay bills with crypto Asset tokenization Security token offeringsEarnMPSSupportENFR DE IT ES

    • These are keywords and tags indicating the scope of services and features offered by the platform. It covers buying, selling, swapping, wallet services, crypto OTC brokerage, crypto-fiat integration, paying bills with crypto, asset tokenization, security token offerings, earning opportunities, and customer support in multiple languages.
  2. Cash out BNB in US dollars with the best price and the lowest fees.

    • This statement highlights the platform's capability to facilitate the conversion of Binance Coin (BNB) to US dollars with competitive pricing and low transaction fees.
  3. Our BNB price in USD 1 USD = BNB 1 BNB = $BNB market price chart in USD

    • This line indicates the exchange rate for BNB in USD and emphasizes transparency by mentioning a market price chart.
  4. Our other prices to... (listing various fiat currencies)

    • The platform supports buying BNB using various fiat currencies, showcasing a wide range of options for users.
  5. 1 BNB = agEURSwap now > 1 BNB = AVAXSwap now > ... (listing various cryptocurrencies)

    • The platform allows users to swap BNB for various other cryptocurrencies, providing flexibility in investment choices.
  6. How to sell BNB in USDCashing out BNB with us in US dollars is fast and simple...

    • This section provides a step-by-step tutorial on how users can sell BNB for US dollars on the platform, emphasizing simplicity and speed.
  7. No KYC required No max. withdrawal limit Live, transparent exchange rate Successfully cashed out funds to 500+ banks around the world No identification required

    • These points highlight the platform's user-friendly features, including no KYC (Know Your Customer) requirements, no maximum withdrawal limit, transparent exchange rates, and successful fund transfers to numerous banks globally without the need for identification.
  8. Sell BNB with no KYC required up to: CHF 1,000 per day CHF 15,000 per month CHF 100,000 per year

    • Specifies the KYC-less selling limits for BNB in Swiss Francs (CHF) on a daily, monthly, and yearly basis.
  9. Is there a minimum sell? Yes, there is a minimum cash out value of CHF50 (or equivalent) to withdraw BNB in USD by bank transfer.

    • Addresses the minimum sell value required to withdraw BNB in USD via bank transfer.
  10. Is there a maximum sell? See our pricing page to see the different limits to sell BNB by bank transfer, with or without KYC. See pricing Sell BNB with zero fees The first $500 you exchange with us each year by bank transfer are completely free! We only charge a small fee above that. Get MPS tokens to raise it up to $50,000 and enjoy discounted fees. Pricing Get MPS

    • Explains the maximum selling limits, directs users to the pricing page, and introduces a fee structure with the option to reduce fees by obtaining MPS tokens.
  11. What is BNB? Binance Coin (BNB) is the utility token of exchange platform Binance. It is also the native cryptocurrency of the BNB Chain sidechain, which is used to pay transaction fees on that network.

    • Provides information about BNB, describing it as the utility token of Binance exchange and the native cryptocurrency of the BNB Chain sidechain.
  12. Don't have a crypto wallet yet? Download Bridge Wallet, the mobile app that we've made to help you easily invest and manage your cryptoassets from your phone with total control on your funds.

    • Promotes the platform's mobile app, Bridge Wallet, as a solution for easy investment and management of cryptoassets with full control.
  13. Our other prices to... (listing various cryptocurrencies and their prices)

    • Similar to a previous point, it lists the prices for various cryptocurrencies against USD.
  14. New to crypto? Read on our blog everything you need to know to get started in the world of crypto on the right foot! Get started

    • Encourages newcomers to explore the platform's blog for comprehensive information on starting with cryptocurrency.
  15. Made in Switzerland MtPelerinGroupSA is a company established in Switzerland since 2018, with offices in Neuchâtel and Geneva. We are an affiliated financial intermediary, which means that our processes are regularly audited by an external and independent entity. We are affiliated with SRO-member SO-FIT, an officially recognized self-regulatory organization (SRO) according to the Anti-Money Laundering Act by FINMA, the Swiss financial market supervisory authority.

    • Highlights the company's Swiss origin, establishment year, and affiliations, emphasizing regulatory compliance and external audits.
  16. We accept clients from all countries, except US and Russian persons, and residents of: Afghanistan, Belarus, Burundi, Central African Republic, Cuba, Democratic Republic of the Congo, Guinea, Guinea-Bissau, Iran, Iraq, Lebanon, Libya, Mainland China (Hong Kong and Taiwan accepted), Mali, Myanmar, Nicaragua, North Korea, Russia, Somalia, Sudan, South Sudan, Syria, Venezuela, Yemen, Zimbabwe.

    • Specifies the geographic restrictions on client acceptance, excluding individuals from certain countries.

In summary, the provided article introduces a platform offering a range of cryptocurrency services, with a focus on BNB transactions, competitive pricing, user-friendly features, and regulatory compliance. The platform emphasizes transparency, ease of use, and flexibility in transactions.

BNB to USD | Sell Binance Coin in US Dollars | No KYC required (2024)
Top Articles
Latest Posts
Article information

Author: Greg O'Connell

Last Updated:

Views: 6147

Rating: 4.1 / 5 (42 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Greg O'Connell

Birthday: 1992-01-10

Address: Suite 517 2436 Jefferey Pass, Shanitaside, UT 27519

Phone: +2614651609714

Job: Education Developer

Hobby: Cooking, Gambling, Pottery, Shooting, Baseball, Singing, Snowboarding

Introduction: My name is Greg O'Connell, I am a delightful, colorful, talented, kind, lively, modern, tender person who loves writing and wants to share my knowledge and understanding with you.